Sl No | Authors | Title | Journal | Vol/Issue/ Pg nos | Indexed in | DoI |
---|---|---|---|---|---|---|
1 | Vijayasri Kadirvel., Kamalesh Raja., Mithulesh T. V., Gururaj P. N. and Ramalakshmi. K | Development of abioactive film from fruit seed waste for shelf life extension of tomato(Solanum lycopersicum) | Journal of FoodProcessing and Preservation | Vol 46, Issue 10, Pg Nos 01-10 (2022) | SCIE/Scopus indexed; IF -2.19 | 10.1111/jfpp.16894 |
2 | Vijayasri Kadirvel., Mithulesh T. V., Gururaj P. N.and Ramalakshmi. K | Formulation and evaluation of medicated lozenges using traditional herbs to treat sore throat infection |
Journalof Food Processing and Preservation | Vol 46,Issue 10, Pg Nos 01-11 (2022) | SCIE/Scopus indexed;IF -2.19 | 10.1111/jfpp.16903 |
3 | MithuleshT. V., Vijayasri Kadirvel and Gururaj P. N | Smart packaging—An overview of concepts and applications in various foodindustries | Food Bioengineering | Vol 2, Issue1, Pages 25 - 41 (2023) | Nonscopus | 10.1002/fbe2.12038 |
4 | KamaleshRaja., Vijayasri Kadirvel and Thiruvengadam Subramaniyan | Seaweeds, an aquatic plant-based protein for sustainable nutrition - Areview | Future Foods | Vol 5, 100142 (2022) | Scopus; Cite score-4 | 10.1016/j.fufo.2022.100142 |
5 | VijayasriKadirvel., Mithulesh T. V, Hemamalini S and RamalakshmiKulathooran. | Edible Electronic Medical Devices and their Potential Application in theMedical Field- Book chapter | Advancement, Opportunities and Practices in Telehealth Technology/IGGlobal. | Pg no:1-29 (2022) | - | 10.4018/978-1-6684-5231-8.ch001 |
Details of faculty Publications in CAY (2023-2024)
SlNo | Authors | Title | Journal | Vol/Issue/pg nos | Citation | DoI |
---|---|---|---|---|---|---|
1. | SaranyaSelvakumarasamy., Balakrishnaraja Rengaraju., RamalakshmiKulathooran., Ayon Tarafdar | Artificialneural network and mathematical modeling on the drying kinetics of Costuspictus rhizomes and its impact on the polyphenol, flavonoid content andantioxidant activity. | BiomassConversion and Biorefinery | Open Access | SCIE/Scopus indexed; | 10.1007/s13399-023-04958-4 |
(09-10-2023) | IF-4.0 | |||||
2. | JadhavSnehal Mahesh., Balakrishnaraja Rengaraju., RamalakshmiKulathooran., AyonTarafdar. | Phytochemicalstudies and mass transfer phenomenon of raw soursop fruit at different dryingtemperatures and kinetics evaluation by ANN and mathematical modelling. | BiomassConversion and Biorefinery | Open Access | SCIE/Scopus indexed; | 10.1007/s13399-023-04556-4 |
(18-07-2023) | IF-4.0 | |||||
3. | Selvaraj. P., | Enhancing the Production Rate of DesalinationStill And Analysing The Natural Optimization Parameters For Productivity OfConventional Solar Still. | European Chemical Bulletin | Vol 13 special issue 3. | Nonscopus | 10.31838/ecb/2023.12.s3.614 |
Kathirvel.M., | (07-07-2023) | |||||
Arumuganainar.K., Sivakumar.N., | ||||||
SaravanaKumar.M., | ||||||
AruthraDevi G., | ||||||
Sheela | ||||||
4. | Jadhav Snehal Mahesh., BalakrishnarajaRengaraju., Ramalakshmi Kulathooran. | Investigation of mass transfer parameters,phytochemical analysis of dried ripen graviola fruit (Annona muricata) andits comparative approach by using statistical tools: ANN and mathematicalmodelling. | Chemical Papers | Vol 77 | SCIE/Scopus indexed; | 10.1007/s11696-023-03000-1 |
pp 7085-7098. | IF-2.2 | |||||
(04-08-2023) | ||||||
5. | Bharathi P., | Valorization of food waste into biofertilizerand enhancement of anaerobic digestion process using nanocatalyst. | BiomassConversion and Biorefinery | Open Access | SCIE/Scopus indexed; | 10.1007/s13399-023-05062-3 |
DayanaR., | (22-11-2023) | IF-4.0 | ||||
Sivani B. | ||||||
6. | Meganaharshini, M., Sudhakar, V., | Review on recent trends in the application ofprotein concentrates and isolates–a food industry perspective. | Food and Humanity | Vol 1 pp 308-325 | Scopus indexed | 10.1016/j.foohum.2023.05.022 |
Dhivyabharathi,N., | -2023 | |||||
Deepak,S |
Details of faculty Publications in CAY (2023-2024)
Sl No | Authors | Title | Journal | Vol/Issue/pg nos | Citation | DoI |
---|---|---|---|---|---|---|
1. | Ramesh, T., | Applications of light emitting diodes and theirmechanism for food preservation | Journal of Food Safety | Vol 43, Issue3, e13040. | SCIE/Scopus Indexed; | 10.1111/1541-4337.12155 |
Hariram,U., | -2023 | IF-2.4 | ||||
Srimagal,A., | ||||||
Sahu, J.K.. | ||||||
2. | Deepak Subramani., Manonmani Kumuraguruparaswami., Shivaswamy MS., | Processing,characteristics and applications of expanded grains | Annalsof the University Dunarea de Jos of Galati, Fascicle VI: Food Technology | Vol 47, Issue 1 | Scopus Indexed; | 10.35219/foodtechnology.2023.1.13 |
Sharmila Tamilselvan., | -2023 | Cite score:1.3 | ||||
Maheswari Murugesan | ||||||
3. | Vijayasri Kadirvel., Kamalesh Raja., | Development of a bioactive film from fruit seedwaste for shelf life extension of tomato (Solanum lycopersicum) | Journal of Food Processing and Preservation | Vol 46, Issue 10, | SCIE/Scopus indexed; | 10.1111/jfpp.16894 |
MithuleshT. V., | Pg Nos 01-10 | IF - 2.19 | ||||
GururajP. N. and Ramalakshmi. K | -2022 | |||||
4. | Vijayasri Kadirvel., | Formulation and evaluation of medicated lozengesusing traditional herbs to treat sore throat infection | Journal of Food Processing and Preservation | Vol 46, Issue 10, | SCIE/Scopus indexed; | 10.1111/jfpp.16903 |
MithuleshT. V., | Pg Nos 01-11 | IF - 2.19 | ||||
GururajP. N. and Ramalakshmi. K | -2022 | |||||
5. | Chandrakala Ravichandran., | Effect of high shear homogenization Onphysicochemical, microstructure, particle size and volatile composition ofresidual pineapple pulp | International Journal of Food Science andTechnology | Vol 58, | SCIE/Scopus indexed; | 10.1111/ijfs.15984 |
AshutoshUpadhyay., Venkatesh Meda,Navin Rastogi., ZoberAlam Khan and NeelaEmanuel | Issue 4, | IF - 3.61 | ||||
Pg Nos 01-12 | ||||||
-2022 | ||||||
6 | Chandrakala R, RachnaSehrawat, Anit kumar, Barjinderpal Kaur, PK Nema. | Inactivating food microbes by high-pressureprocessing and combined nonthermal and thermal treatment: a review. | Journal of Food Quality | Volume 2022 ,Issue 1,Pg Nos 01-22 | SCIE/SCOPUS indexed; | 10.1155/2022/5797843 |
-2022 | IF - 2.5 | |||||
7 | Ravichandran,Chandrakala., Jayachandran, Lakshmi. E., Kothakota,Anjinevulu., Pandiselvam, R., Balasubramaniam, V. M. | Influenceof high pressure pasteurization on nutritional, functional and rheologicalcharacteristics of fruit and vegetable juices and purees-an updated review. | FoodControl | Vol 146, Pg no-109516 | SCIE/SCOPUS; IF-6 | 10.1016/j.foodcont.2022.109516 |
-2023 |
Details of faculty Publications in CAYm2 (2021-2022)
Sl No | Authors | Title | Journal | Vol/Issue/pg nos | Citation | DoI |
---|---|---|---|---|---|---|
1. | Subramani, Deepak., Kumaraguruparaswami, Manonmani., | Formulation and quality evaluation of quinoaenriched ready to cook string hoppers (Indian traditional noodles). | Journal of Culinary Science & Technology | Vol 22, Issue 2. -2022 | Scopus, web of science; | 10.1080/15428052 |
Muthusamy,Harshni., Arunachalam, Sangeetha., Shanmugam, Gowthami., | ||||||
2. | Stephen, Dillwyn., | Impact of Drying Methods on the Quality ofBioactive Components in Tree Tomato (Cyphomandra betacae). | Trends in Sciences | Vol19, Issue-2, Pg nos 2060-2060 - 2022 | Scopus ,web of science; IF-0.8 | 10.48048/tis.2022.2060 |
Antony, Kulastic. Jassy., Munusamy, | ||||||
Pragalyaashree. | ||||||
Maripillai., Deivanayagame, Tiroutchelvame. | ||||||
3. | A.Srimagal, A.Poomagal. | AStudy on Impact of Virtual learning during Lockdown on Students' Learningability, Attitude and Behaviour in Classroom during Post Lockdown withspecial reference to Tamilnadu. | InternationalJournal of Creative and Research Thoughts (IJCRT) | Vol 10, Issue 5; Pg nos 01-03. | Nonscopus | IJCRT2205568.pdf |
4. | Shalini.R, Sujithra. S, Gururaj. P.N, Ramalakshmi. K, Kirushiha.K. | Anoverview on Vitamin A deficiency & Strategies for its prevention | GISscience journal | Vol 9, Issue 12 Pg No: 420-442 | Non-Scopus. | - |
5. | PejavaraNarayana Gururaj, | Effect of Process Parameters on the Adsorptionof Chromium VI on a Packed Bed Column (PBC) using Vetiver (Vetiveriazizanioides). | Research Journal of Chemistry and Environment. | . Vol 25, Issue 12, pp. 53-59. | Scopus, web of science; Cite score-0.1 | 10.25303/2512rjce5359 |
RamalakshmiKulathooran | ||||||
SujithraSureshkumar | ||||||
Shalini Ravichandran | ||||||
6. | RenukaRaju, Subhapriya Pusparaju, Ramalakshmi Kulathooran and Siddhu Adhiaman. | Extraction of inulin using supercritical fluidextractor. | ResearchJournal of Biotechnology | Vol16 (8), pp. 33-37, (2021) | Scopus; Cite score-0.6 | 10.25303/168rjbt3321 |
7. | Saranya Selvakumarasamy,.,Balakrishnaraja Rengaraju, Siddhu.Adhiaman Arumugam, | Costus pictus–transition from a medicinal plantto functional food: A review | Future Foods | Volume 4, 100068 | Scopus; Cite score-4 | 10.1016/j.fufo.2021.100068 |
Ramalakshmi.,Kulathooran, | ||||||
Details of Book Chapter published in CAY (2023-2024)
Sl No | Authors | Title of the book chapter | Title of the Book /Publisher | Vol/Issue/pg nos | Citation | DoI |
---|---|---|---|---|---|---|
1. | Pavuluri-Pavani, SubhashiniSundaramoorthy Niveadhitha.S. | Irradiation of Foods and Food Products | Novel andAlternate Methods in Food Processing, Biotechnological, Physicochemical, andMathematical Approaches/ Apple Academic Press | Pp.93-112. -2023 | eBook ISBN9781003328605 | 10.1201/9781003328605 |
Details of Book Chapter published in CAYm1 (2022-2023)
SlNo | Authors | Title of the book chapter | Title of the Book / Publisher | Vol/Issue/pg nos | Citation | DoI |
---|---|---|---|---|---|---|
1. | Dayana,R., Bharathi, P., & Shanthini, G. M. | Nanocatalyst Mediated Biodiesel Production fromWaste Lipid as Feedstock: A Review | Advanced Biodiesel - Technological Advances,Challenges, and Sustainability Considerations/ IntechOpen. | Chapter-5 | - | 10.5772/intechopen.109481 |
-2023 | ||||||
2. | VijayasriKadirvel., Mithulesh T. V, Gururaj P. N. HemamaliniS and Ramalakshmi Kulathooran. | EdibleElectronic Medical Devices and their Potential Application in the MedicalField” in the Book . | Advancement,Opportunities and Practices in Telehealth Technology./IGI Global. | Pg no:1-29 | - | 10.4018/978-1-6684-5231-8.ch001 |
-2022 |
Details of Book Published in CAY(2023-2024)
SlNo | Authors | Title of the book chapter | Title of the Book / Publisher | Vol/Issue/pg nos | Citation | DoI |
---|---|---|---|---|---|---|
1. | Dr. P. Bharathi | Recent advances in Nanotechnology | Shanlax Publications | - | - | - |