S.no | Title of Patent | Novelty and Prior Art completion | Application Number | Application Date of Entry | Authors Claim | Status of patent |
---|---|---|---|---|---|---|
1 | Method of fabricating Yttria Stabilized Zirconia (YSZ) nanocoating based gas sensing device using CeO 2 as a sensing electrode for the detection of H2S gas | Yes completed | 3408/CHE/2015 | 03.07.2015 | Dr L Sujatha | Granted |
2 | A novel approach for maintenance and prediction of health of persons using machine learning | Yes completed | 202041022955 A | 01.06.2020 | Dr. L.Bhagyalakshmi, D. Gururaj | Published in patent journal |
3 | Design for Automatic sanitizer spray machine for currency | Yes completed | 202041026034A | 20.06.2020 | Dr. L.Bhagyalakshmi, D. Gururaj | Published in patent journal |
4 | Amphibious Robot for plastic removal from water bodies | Yes completed | 202041026203A | 22.06.2020 | Dr. L.Bhagyalakshmi, D. Gururaj | Published in patent journal |
5 | Frost control intelligent irrigation system in greenhouse using IoT and artificial intelligence | Yes completed | 202041038629 A | 07.09.2020 | Dr. A. Asha | Published in patent journal |
6 | Acoustic soft noise cancellation in headphones using SHARC | Yes completed | 202041043299 A | 05.10.2020 | Ms Sushma Jagtab | Published in patent journal |
7 | Smart Mobile phone charger Plug | Yes completed | 202041046256 A | 23.10.2020 | Dr. B. Priya | Published in patent journal |
Mr. Sundar raj V | ||||||
Ms. Vijayalakshmi | ||||||
8 | A Quality Of Service Load Balanced Connected Dominating set stochastic Diffusion Search (CDSSDS) Network Backbone For MANET | Yes completed | 202041049905 A | 16.11.2020 | Dr.M Palanivelan | Published in patent journal |
9 | Automated tumor recognition system for the brain MRI image using artificial neural network (ANN) | Yes completed | 202111000956 A | 08.01.2021 | Ms Sheik Thasleem Banu | Published in patent journal |
10 | A smart dustbin for disabled people | Yes completed | 202141001895 A | 15.01.2021 | Ms V Radhamani | Published in patent journal |
11 | Intelligent action controller for IoT using machine learning | Yes completed | 202141012320 A | 23.03.2021 | Ms Sushma Jagtab | Published in patent journal |
12 | Clicking Option Enabled Hands-Free Computer Mouse | Yes completed | 201941041811 A | 15.10.2019 | Dr.M.Palanivelan, | Published in patent journal |
Mr.Praveen Kumar | ||||||
Mr.B.Vishal and Mr.V.S. Selvakumar | ||||||
13 | Voice controlled wheelchair with automatic body lifting mechanism | Yes completed | 202141025215 A | 07.06.2021 | Dr. B Priya | Published in patent journal |
Ms S Pavithra | ||||||
14 | A novel Sparse Signal Processing approach for 5g technology | Yes completed | 202141059996 A | 22.12.2021 | Mr.S.Sudharsan | Published in patent journal |
15 | Design Of Pulse Oxygen Meter Using Iot | Yes completed | 202141060100 A | 22.12.2021 | Ms Jhananishree U | Published in patent journal |
Ms Bharathy R | ||||||
Ms Anithamary M | ||||||
16 | 5G Ultra Dense Cellular | Yes completed | 202221001141 A | 08.01.2022 | Dr T Maniakandan | Published in patent journal |
Communication Networks | ||||||
17 | Energy-aware adaptive sampling algorithm for energy harvesting at higher altitudes through machine learning techniques | Yes completed | 202241002765 A | 18.01.2022 | Dr. L. Bhagyalakshmi | Published in patent journal |
18 | Contrast, color enhancement based haze elimination of under-water by using image processing technology | Yes completed | 202241002907 A | 18.01.2022 | Mr.S.Sudharsan | Published in patent journal |
19 | Family Centric Electronic Health Record Management for Hereditary | Yes completed | 202241006606 A | 08.02.2022 | Dr T Maniakandan | Published in patent journal |
20 | Precision Therapy For Breast Cancer Patients Using Blockchain | Yes completed | 202241006619 A | 08.02.2022 | Dr T Maniakandan | Published in patent journal |
21 | Improvised- Protector for Automated Vehicle Security System using AI and CNN | Yes completed | 202241007442 A | 11.02.2022 | Ms.R.Benazir Begam | Published in patent journal |
22 | Effective 5G Communication Between The Devices | Yes completed | 202241007679 A | 14.02.2022 | Dr.B.Thilakavathi | Published in patent journal |
Dr.S.Chitra | ||||||
23 | A Smart Double C-shaped Wearable Antenna by using Metamaterial for Dual band Applications | Yes completed | 202241007995 A | 15.02.2022 | Dr B Priya | Published in patent journal |
24 | A portable assitive device for blind, dumb and deaf people using AI | Yes completed | 202241008444 A | 17.02.2022 | Ms G Saranya | Published in patent journal |
25 | Internet of things & artificial intelligent based Automatic Herbicide Spraying System | Yes completed | 202241008443 A | 17.02.2022 | Ms V Yogalakshmi | Published in patent journal |
26 | ML Based Cyber security Attack Recognition for WSN Microgrids | Yes completed | 202241009364 A | 22.02.2022 | Dr.A.Asha | Published in patent journal |
27 | Healthcare System Through Adaptive Business Intelligence and IoT | Yes completed | 202241011089 A | 01.03.2022 | Dr.R.Gayathri | Published in patent journal |
28 | IOT and Cloud, Smart Grid Based Control-Algorithm for Hybrid Power Device Using Artificial Intelligent | Yes completed | 202241013173 A | 10.03.2022 | Mr.S.Sudharsan | Published in patent journal |
29 | Wearable Sensors based Misdiagnosis of Parkinson’s Disease perdition method using and Artificial intelligence | Yes completed | 202241015284 A | 19.03.2022 | Ms.R.Benazir Begam | Published in patent journal |
30 | Detection and Countermeasures for Cyber Security Threats to Wireless Networks on a Chip | Yes completed | 202241021034 A | 07.04.2022 | Dr.Sathish M | Published in patent journal |
31 | Compact planner antenna for hish speed communication | Yes completed | 202241001139 A | 08.01.2022 | Mr J Karthi | Published in patent journal |
32 | The Internet of Things (IoT) and 6G enable us to search for resilient networks using neural architecture | Yes completed | 202211026569 A | 07.05.2022 | Dr.J. Saranya | Published in patent journal |
33 | Design of Face Mask Detection | Yes completed | 202241029601 A | 23.05.2022 | Ms Jhananishree U | Published in patent journal |
Ms Bharathy R | ||||||
Ms Anithamary M | ||||||
34 | Evaluation of Immature Pollen Grains Classification using Mechanisms of Machine Learning | Yes completed | 202241068970 A | 30.11.2022 | Dr T Maniakandan | Published in patent journal |
35 | A Unique Investigation of the Continuous Monitoring Mechanism to Evade Cyberattacks in Smart Healthcare | Yes completed | 202241068972 A | 30.11.2022 | Dr T Maniakandan | Published in patent journal |
36 | Artificial intelligence based approach to predict the impact of breast cancer using the algorithms of WSN and image processing techniques | Yes completed | 202241069848 A | 03.12.2022 | Ms. T. Helan Vidhya | Published in patent journal |
37 | IoT Based System and Approach for Health Monitoring by Means of Wearable Devices | Yes completed | 202241071385A | 10.12.2022 | Dr T Maniakandan | Published in patent journal |
38 | Arduino and IoT Based healthcare monitoring system of physically challenged and old-age persons | Yes completed | 202241071388 A | 10.12.2022 | Dr T Maniakandan | Published in patent journal |
39 | A Machine Learning Algorithm for analysis and Detecting Driver Drowsiness | Yes completed | 202241071384 A | 10.12.2022 | Dr. T. Manikandan | Published in patent journal |
40 | Detection and analysis of Face Detection and Facial Expression Recognition System | Yes completed | 202241071387 A | 10.12.2022 | Dr T Maniakandan | Published in patent journal |
41 | Deep Learning Aided Device to Evaluate Mental State of a Person by Measuring their Stress Level | Yes completed | 202241072819 A | 16.12.2022 | Dr T Maniakandan | Published in patent journal |
42 | Analysis of High-Flexible Wearable Health Monitoring with Printing Sensors using Analytic ML Taxonomy | Yes completed | 202241071466 A | 12.12.2022 | Dr T Maniakandan | Published in patent journal |
43 | Alert System to Identify Cancer in Individuals by Extraction of Data of High Dimensional Blood flow | Yes completed | 202241071465 A | 12.12.2022 | Dr T Maniakandan | Published in patent journal |
44 | Intelligent Smart Virtual Robot for Assisting Health Monitoring using IoT and Machine Learning | Yes completed | 202241071464 A | 12.12.2022 | Dr T Maniakandan | Published in patent journal |
45 | Artificial Intelligence based Smart diets system to suggest best diets for all types of patients and other peoples for Healthy life using cloud and Machine learning algorithms | Yes completed | 202341001885 A | 09.01.2023 | Helan Vidhya | Published in patent journal |
46 | On-chip Pneumatically Acutated Polymer Material Microvalves for Microfludic Systems | Yes completed | 202341029919 A | 25.04.2023 | Dr. L. Sujatha | Granted |
47 | Method of Designing a 2x2 MIMO Antenna | Yes completed | 202341030885 A | 29.04.2023 | J.Karthi | Published in patent journal |
48 | System and Method to Analyse the Early Detection of Brain Tumor in Humans | Yes completed | 202341063597 A | 22.09.2023 | Dr. T. Manikandan | Published in patent journal |
49 | Design and Analysis of Machine Learning Security Framework for IoT Systems | Yes completed | 202341063598 A | 22.09.2023 | Dr. T. Manikandan | Published in patent journal |
50 | Adaptive Variation Level Image Segmentation in the Presence of Intensity Inhomogeneity and High Noise. | Yes completed | 202341082984 A | 06.11.2023 | Dr. T. Manikandan | Published in patent journal |
51 | Digital Image Processing Quality Assessment from Error Visibility from Structural Similarity. | Yes completed | 202341082983 A | 06.12.2023 | Dr. T. Manikandan | Published in patent journal |
52 | B5G6G Terrestrial Wireless Communication Systems by Harmonising Requirements with Environments | Yes completed | 202341090258 A | 31.12.2023 | Ms.M.Anitha Mary | Published in patent journal |
53 | Method of Designing ALU Based on Pass Transistor Logic | Yes completed | 202341037370 A | 30.05.2023 | Dr.M.Palanivelan | Published in patent journal |
54 | LoRa based Smart Power Management System for Domestic Applications | Yes completed | 202441065474 A | 30.08.2024 | Dr T Maniakandan | Published in patent journal |
55 | ESP 8266, IoT and RFID based Student’s Attendance and Performance Monitoring System | Yes completed | 2024411065476 A | 30.08.2024 | Dr T Maniakandan | Published in patent journal |
56 | AI Chatbot Facilitating Learning Through Morse Code Communication for Dual Disabilities | Yes completed | 202441065478 A | 30.08.2024 | Dr T Maniakandan | Published in patent journal |
57 | Enhancement of Medical Imaging Data Through Machine Learning Techniques | Yes completed | 202441065595 A | 30.08.2024 | Dr T Maniakandan | Published in patent journal |
58 | Communication through TRITON: Third eye for visually impaired people | Yes completed | 202441093457 A | 28.11.2024 | Dr T Manikandan | Published in patent journal |
59 | SMARTWHEELS: Gesture Controlled Wheelchair For Physically Challenged People | Yes completed | 202441093042 A | 29.11.2024 | Dr T Manikandan | Published in patent journal |
60 | TYRESYNC: IoT based Tyre Management and Air Pressure Monitoring System using ESP 32 | Yes completed | 202441093041 A | 28.11.2024 | Dr T Manikandan | Published in patent journal |
61 | ASHOKA: Digital Legal Aid And Rehabilitation Platform | Yes completed | 202441093041 A | 28.11.2024 | Dr T Manikandan | Published in patent journal |
62 | System and method for managing IoT devices in smart home entertainment | Yes completed | 202441094077 A | 30.11.2024 | Dr T Manikandan | Published in patent journal |
63 | IoT driven smart agriculture for optimised water resource management. | Yes completed | 202441094080 A | 30.11.2024 | Dr T Manikandan | Published in patent journal |
64 | Intelligent IoT based traffic management system incorporating machine learning approach | Yes completed | 202441094078 A | 30.11.2024 | Dr T Manikandan | Published in patent journal |
65 | IoT Based Health Monitoring System Real-Time Data Analytics | Yes completed | 202441094079 A | 30.11.2024 | Dr T Manikandan | Published in patent journal |
66 | AI-Driven IoT System for Smart Home Energy Optimization through Adaptive Learning Algorithm | Yes completed | 202441104140 A | 29.12.2024 | Dr T Manikandan | Published in patent journal |
67 | IoT-Integrated Predictive Framework for Optimized Transportation | Yes completed | 202441104141 A | 29.12.2024 | Dr T Manikandan | Published in patent journal |
68 | Artificial Intelligence-Enabled IoT Based Real-Time Health Diagnostics and Personalized Treatment Recommendation System | Yes completed | 202441104119 A | 28.12.2024 | Dr T Manikandan | Published in patent journal |
69 | IoT-Based Integrated Platform for Autonomous Environmental Monitoring and Hazard Detection | Yes completed | 202441104086 A | 28.12.2024 | Dr T Manikandan | Published in patent journal |
S.no |
Titleof Patent |
ApplicationNumber |
PublishedDate |
AuthorsClaim |
Statusof patent |
---|---|---|---|---|---|
1 |
Microprocessorand Microcontroller Lab manual |
L-75305/2018 |
16.05.2018 |
Dr.B. Priya, Dr. M. Palanivelan, Ms. B. Devi, Ms. SheikThasleem Banu |
Copyrightreceived |
2 |
VLSIDesign Lab Manual |
27247/2022 |
25.01.2024 |
DrB Priya DrJ Saranya Ms DAnitamary Ms R Sathya |
Copyrightreceived |
3 |
Buildinga Smart Eco city of India -2030 |
27246/2022 |
27.01.2024 |
DrM Palanivelan Dr B Priya Mr B Vishal |
Copyrightreceived |
Details of Design Patent
S.no |
Titleof Patent |
ApplicationNumber |
PublishedDate |
AuthorsClaim |
Statusof patent |
---|---|---|---|---|---|
1 |
SolarSmart Irrigation System |
369243-001 |
12.04.2023 |
DrT Maniakandan |
Granted |
2 |
IoTbased wearable medical monitoring device |
376904-001 |
20.03.2023 |
Dr.T. Manikandan |
Granted |
3 |
Agriculturedrone for monitoring and spraying pesticides |
376908-001 |
14.03.2023 |
Dr.T. Manikandan |
Granted |
4 |
Signalmonitoring system |
361995-001 |
12.08.2022 |
DrT Maniakandan |
Granted |
5 |
SmartBlind Stick |
364932-001 |
29.07.2022 |
DrT Maniakandan |
Granted |
6 |
HealthMonitoring System |
364931-001 |
22.07.2022 |
DrT Maniakandan |
Granted |
7 |
PortableSolar Tree |
388079-001 |
25.08.2023 |
Dr.T. Manikandan |
Granted |
8 |
SunTracking Solar Panel |
389947-001 |
06.10.2023 |
Dr.T. Manikandan |
Granted |
9 |
ObstacleAvoidance shoe with Motion Sensors |
389949-001 |
15.09.2023 |
Dr.T. Manikandan |
Granted |
10 |
Lungcancer detector |
392314-001 |
24.11.2023 |
Dr.T. Manikandan |
Granted |
11 |
IoTBased Automated Railway Track Inspection Trolley |
392310-001 |
03.11.2023 |
Dr.T. Manikandan |
Granted |
12 |
AgricultureDevice |
396003-001 |
05.01.2024 |
Dr.T. Manikandan |
Granted |
13 |
SmartPill Dispenser |
408524-001 |
02.05.2024 |
Dr.M. Sathish |
Granted |
14 |
IoTBased Glucose Measuring and Monitoring Device |
383674-001 |
07.07.2023 |
Dr.T. Manikandan |
Granted |
15 |
AnimalTracking Strap using RFID and IoT |
383675-001 |
27.10.2023 |
Dr.T. Manikandan |
Granted |
16 |
EnergyEffcient Patch Antenna Design For Biomedical Application |
386795-001 |
30.05.2024 |
DrB Priya |
Granted |
17 |
IoTbased Agriculture ROBOT for Pesticides Sparying |
422487-001 |
27.08.24 |
Dr.T. Manikandan |
Granted |
18 |
Blockchainbased Medical Data Storage Device |
422536-001 |
22.11.24 |
Dr.T. Manikandan |
Granted |
19 |
Internetof Things Based Camera for Patient Monitoring |
422528-001 |
03.10.24 |
Dr.T. Manikandan |
Granted |
20 |
AutomatedHygiene Maintenance System For Toilet Areas |
425825-001 |
15.10.2024 |
Dr.M. Sathish |
Granted |
21 |
SmartDustbin With Sanitization System |
435900-001 |
06.01.2025 |
Dr.M. Sathish |
Granted |
22 |
TabletBox |
413065-001 |
26.03.2025 |
Dr.M. Sathish |
Granted |
23 |
Ai BasedStress Detection Device |
413592-001 |
04.04.2025 |
Dr. L.Bhagyalakshmi, Dr.B.Thilakavathi Dr.S.Chitra, Dr. A. Asha |
Granted |
24 |
IoTBased Environmental Monitoring Device |
417212-001 |
28.06.2024 |
Dr.T. Manikandan |
Granted |
25 |
ArtificalIntelligence Based Device for Diabetes Detection |
417214-001 |
12.07.2024 |
Dr.T. Manikandan |
Granted |
26 |
SmartSolar-Powered Phone Holder with Sound-Controlled Light |
449049-001 |
05.06.2025 |
Dr.M. Sathish |
Granted |
27 |
AutonomousStair and Floor Sanitation and Cleaning Robot |
449058-001 |
09.06.2025 |
Dr.M. Sathish |
Granted |
28 |
HybridAerial-Ground Drone System for Precision Agricultural Monitoring |
449057-001 |
19.06.2025 |
Dr.M. Sathish |
Granted |