Sl. No. | Name of the Faculty | Details of award/ achievement* | Month & Year | Remarks |
---|---|---|---|---|
1 | Dr. T. Manikandan | Appointed as Expert by AICTE for the Student learning Assessment (SLA) Project | June 2021 | Expert Member |
2 | Dr. S. Chitra | Acted as a session chair for the International Conference on Power of Digital Technologies in Societal Empowerment (CHENCON'21), organized by IETE, Chennai Center on 4th June 2021 | June 2021 | Session Chair |
3 | Dr. B. Priya & Ms. S. Pavithra | Filed Patent and published in the patent journal | June 2021 | Patent |
4 | Dr. K. Senthil Kumar | Recognized as a reviewer by AICTE for Student learning Assessment (SLA) Project | June 2021 | Reviewer |
Acted as a reviewer for JESTEC | June 2021 | Journal Reviewer | ||
5 | Dr. A. Asha | Filed a patent titled " Method for Minimizing the Battery Power Usage in Mobile AdHoc Networks" | June 2021 | Patent |
6 | Dr. S. Suganthi | Recognized as a reviewer by AICTE for Student learning Assessment (SLA) Project | June 2021 | Reviewer |
7 | Dr. S. Suganthi, Mr. V. S. Selvakumar, & Ms. J. Saranya |
Presented innovation ( prototype model) with Dr. Kalyana Krishnan , Materials Expert, IITM on June 29th 2021 towards refining the model | June 2021 | Innovation |
Final team presentation session (for the customer discovery program) with the mentors and the expert panel from IITM on 18th June 2021 (2.30PM-4.30PM) | June 2021 | Innovation | ||
Successfully completed three months pre incubation training towards " How to take Prototype of our product to large scale production through proper guidelines" organized by HTIC- IITM | June 2021 | Innovation | ||
8 | Dr.Sathish M | Acted as a session chair for the International Conference on Power of Digital Technologies in Societal Empowerment (CHENCON'21), organized by IETE, Chennai Center on 5th June 2021 | June 2021 | Session Chair |
9 | Mrs. J. Saranya ( Team Lead), Dr. S. Chitra ( Subject Expert), Ms. Helan Vidhya & Ms. Pavithra | Successfully deployed experiment titled, " Amplitude Modulation & Demodulation" in our REC local server on 30.6.21. Soon this experiment will be deployed in Virtual Labs webpage (A Ministry of Education, Government of India initiative) | June 2021 | VLAB Webpage |
10 | Dr. S. Suganthi | Recognized as a reviewer by AICTE for Student learning Assessment (SLA) Project | June 2021 | Reviewer |
11 | Mrs. J. Saranya ( Team Lead), Dr. S. Chitra ( Subject Expert), Ms. Helan Vidhya & Ms. Pavithra | Successfully deployed experiment titled, " Amplitude Modulation & Demodulation" in our REC local server on 30.6.21. Soon this experiment will be deployed in Virtual Labs webpage (A Ministry of Education, Government of India initiative) | June 2021 | VLAB Webpage |
12 | Dr. Manikandan | Appointed as Expert by AICTE for the Student learning Assessment (SLA) Project | July 2021 | Expert Member |
13 | Dr. S. Chitra | Acted as a session chair for the International Conference on Power of Digital Technologies in Societal Empowerment (CHENCON'21), organized by IETE, Chennai Centre on 4th June 2021 | July 2021 | Session Chair |
Attended the Second Board of Studies meeting of ECE department , Sri Sairam Institute of Technology, Chennai on 27.7.21 as a member nominated by Anna University | BOS Member | |||
14 | Dr. B.Priya | Attended the Second Board of Studies meeting of EEE department , Sri Sairam Institute of Technology, Chennai on 28.7.21 as a member nominated by Anna University | July 2021 | BOS Member |
Attended first Academic Courses syllabus subcommittee meeting for the formulation of regulation and curriculum with syllabus for P.G. (EST)) R 2021 for the non-autonomous Institutions Affiliated to Anna University on 29/7/2021 as a committee member |
Committee Member | |||
15 | Dr. B. Priya & Ms. S. Pavithra | Filed Patent and published in the patent journal | July 2021 | Patent |
16 | Dr. K. Senthil Kumar | Recognized as a reviewer by AICTE for Student learning Assessment (SLA) Project | July 2021 | Reviewer |
Acted as a reviewer for JESTEC | Journal Reviewer | |||
Selected by AICTE for setting MCQ about Pondicherry for Ek Bharat Shrestha Bharat (EBSB) APP | MCQ setter for AICTE | |||
17 | Dr. A. Asha | Filed a patent titled " Method for Minimizing the Battery Power Usage in Mobile AdHoc Networks" | July 2021 | Patent |
18 | Dr. S. Suganthi, Mr. V. S. Selvakumar, & Ms. J. Saranya |
Presented innovation ( prototype model) with Dr. Kalyana Krishnan , Materials Expert, IITM on June 29th 2021 towards refining the model | July 2021 | Innovation |
Final team presentation session (for the customer discovery program) with the mentors and the expert panel from IITM on 18th June 2021 (2.30PM-4.30PM) | ||||
Successfully completed three month pre incubation training towards " How to take Prototype of our product to large scale production through proper guidelines" organized by HTIC- IITM | ||||
Selected for Virtual incubation at the Bioincubators Nurturing Entrepreneurship for Scaling Technologies (Bio-NEST) existing at Sri Padmavati Mahila Visvavidyalayam (SPMVV) - Women Biotech Incubation facility (WBIF), Women's University, Tirupati, Andhra Pradesh- A Technical Collaborator of HTIC-IIT Madras | ||||
19 | Dr.Sathish M | Acted as a session chair for the International Conference on Power of Digital Technologies in Societal Empowerment (CHENCON'21), organized by IETE, Chennai Center on 5th June 2021 | July 2021 | Session Chair |
20 | Sheena Christabel Pravin | Acted as Reviewer of manuscript for the journal Walailak Journal of Science and Technology | July 2021 | Journal Reviewer |
21 | Dr. B.Priya | Reviewed a paper titled "Improved Congestion Control in Wireless Sensor Networks using Clustering with Metaheuristic Approach" for Journal of Circuits, Systems, and Computers | August 2021 | Journal Reviewer |
22 | Dr. K. Senthil Kumar | Reviewed a paper titled, "A Framework Of Mobile Self-service To Uplift Customer Experience For Telecommunication Industries In Malaysia", for Journal of Science and Technology | August 2021 | Journal Reviewer |
Appointed as a member of Technical Program Committee for the International Conference on Artificial Intelligence and Applications 2021 (icaia2021) to be held on October 15-17, 2021, Suzhou, Jiangsu, China | Committee Member | |||
Appointed as a reviewer for the 11th International Conference on Electronics, Communication and Networks (CECNET 21), November 18-21, 2021, Beijing, China | Reviewer | |||
Appointed (once again) as a reviewer for Analog and Digital Communications by ASLAP-AICTE and reviewed 16 questions | Reviewer | |||
23 | Dr. S. Suganthi, Mr. V. S. Selvakumar, & Ms. J. Saranya |
Discussion for Incubation and Product Development with the CEO of SPMVV- WBIF | August 2021 | Institute Interaction |
Associated with Dr. Bratati Mukherjee, SINE IIT Bombay who will be our BIG Partner and HTIC as associate partner for submission of BIG proposal | Associate Partner | |||
The team had a discussion with Prof.Kalarani Dandala, CEO of SPMVV - WBIF last week to derive the workflow for synthesizing and optimizing our nanoformulations. They were taken us a visit to the wet labs and bio-incubation facilities at SPMVV-WBIF. This faculty team has launched our first batch of antiviral masks using our industrial partner | Industrial Partner | |||
An initiative by their faculty start-up Armorshield Healthcare Innovations | Star up | |||
24 | J.Saranya and Dr. S. Chitra | Worked on an internship assignment as a Lead Faculty in the development of the Virtual Lab Experiment | August 2021 | VLAB |
25 | Sheena Christabel Pravin | Reviewed a paper titled,'Investigation Of Suitable 5G Millimeter Wave Frequencies For Kut-City in Iraq' for International Journal of Computing and Digital Systems | August 2021 | Journal Reviewer |
Invited and included as Editorial Board Member of the Journal 'MC Medical Sciences (MCMS) journal' | Editorial Board Member | |||
26 | Ms. Sheena Christabel Pravin, Ms. P. Shanmugapriya and Ms. T. Helan Vidya | technical discussions on AI and ML applications in industry with Principal, REC and Board Members of SAE INDIA on 23.08.2021 |
August 2021 | Technical Discussion |
27 | Dr.L.Sujatha | Discussion with Tata Steel on extending the project submitted to Tata Steel Materials Next Innovation Contest with Financial support as two years project-held on 28-9-2021 | September 2021 | Industrial Interaction |
Technical discussion on a Consultancy & Services on Microfluids for a start-up company at Kerala on 16-9-2021 | ||||
28 | Dr. S. Suganthi, Mr. V. S. Selvakumar, & Ms. J. Saranya |
Visited Muse Nanobots, Bangalore a small scale company involved in identification & synthesis of nano formulations for antiviral & antimicrobial functionalities | September 2021 | Industry Interaction |
29 | Dr. D. Indumathy and Sushma S Jagtap | Selected for IITM HTIC Accelerated Pre-incubation program (API) | September 2021 | Member Selected |
30 | Dr B Priya | Reviewed the paper titled "A Survey on Quorum-Based Sleep/Wakeup Scheduling MAC Protocols for Ad Hoc and Wireless Sensor Networks" for the Journal "Wireless Communications and Mobile Computing" | October 2021 | Journal Reviewer |
Appointed as a question paper setter by SSNCE for Nov/Dec 2021 examinatons (subjects undisclosed) | QP Setter | |||
31 | Dr. K. Senthil Kumar | Appointed as a Scientific Committee Member for the ICASET 21 to be held on 29th-30th December 2021, Puducherry in association with IFERP. | October 2021 | Scientific Committee Member |
Invited as a reviewer for the 2nd International Symposium on Automation, Information and Computing (ISAIC 2021) to be held online during December 3-6, 2021 by Beijing Jiaotong University, China. | Symposium Reviewer | |||
Appointed as a question paper setter by SSNCE and St. Joseph College of Engineering for Nov/Dec 2021 examinatons (subjects undisclosed) | QP Setter | |||
Appointed by AICTE for the third time consecutively to review the 48 MCQ on Analog and Digital Communication | AICTE Reviewer | |||
Reviewed the paper titled, "Control Systems for Quadcopters and AUV’s" for International Journal of Communications, Network and System Sciences (IJCNS). | Journal Reviewer | |||
32 | Dr.S.Suganthi, Dr.V.S.Selvakumar and Dr.J.Saranya | The proposal titled ' Development of Antiviral Nanoformulations for Protection of High-touch Surfaces" to BIG scheme of Biotechnology Industry Research Assistance Council (BIRAC) on 13th September 2021 has qualified the initial eligibility check and is currently under process of evaluation. The permanent reference number of the proposal has been given by BIRAC-DBT. | October 2021 | Project Proposal |
Visited SPMVV, Tirupathi and delivered a talk about our start-up journey during the inauguration ceremony of the Women's Bio Incubation Facility (WBIF) on 8th October 2021. Incubation space of 100 square feet wet lab, 200 square feet space for discussion has been alotted to carry out R&D work. | Industry Interaction | |||
An interview to national newspaper, " The Hindu" was arranged by SPMVV - WBIF. We had interaction with Mr. Nagarajan, Reporter- The Hindu along with CEO- Prof. V.Kalarani on 27.10.21. | Interaction with Social media | |||
33 | Saranya G | Reviewed paper titled "A Qualitative Review on Tunnel Field Effect Transistor- Operation, Advances and Applications", in Silicon , Springer | October 2021 | Journal Reviewer |
34 | Dr. B.Priya | Appointed as a question paper setter by SSNCE for Nov/Dec 2021 examinations (subjects undisclosed) |
October 2021 | QP Setter |
Reviewed the paper titled "A Survey on Quorum-Based Sleep/Wakeup Scheduling MAC Protocols for Ad Hoc and Wireless Sensor Networks" for the Journal "Wireless Communications and Mobile Computing" |
October 2021 | Reviewer | ||
35 | Dr. K. Senthil Kumar | Invited as a reviewer for the 2nd International Symposium on Automation, Information and Computing (ISAIC 2021) to be held online during December 3-6, 2021 by Beijing Jiaotong University, China. |
October 2021 | Reviewer |
Appointed by AICTE for the third time consecutively to review the 48 MCQ on Analog and Digital Communication |
MCQ Reviewer | |||
36 | Dr. S. Suganthi, Mr. V. S. Selvakumar, & Ms. J. Saranya |
An interview to national newspaper, “The Hindu” was arranged by SPMVV - WBIF. We interacted with Mr. Nagarajan, Reporter- The Hindu along with CEO- Prof. V.Kalarani on 27.10.21. |
October 2021 | Media |
Visited SPWVV, Tirupati and delivered a talk about their journey during the inaugration ceremony of the Women's Bio Incubation Facility (WBIF) on 8-10-2021. Incubation space of 100 sq.ft. wet lab, 200 sq. ft. space for discussion has been allotted to carry out R&D work | Industry Interaction | |||
37 | Dr. M. Palanivelan, Dr. Manikandan and Dr. K. Senthil Kumar | Assigned by REC to enhance Publications | November 2021 | Constitution of Forum |
38 | Dr. M.Palanivelan | Attended IEEE Madras Section Office bearers meet on 12th December 2021 | December 2021 | Professional Society Interaction |
Acted as a reviewer 3rd IEEE ICAC3N-21 organized by GALGOTIAS EDUCATIONAL INSTITUTIONS on 17th-18th December 2021 | Conference Reviewer | |||
Acted as Academic expert member in Department Academic Advisory Committee (DAAC) meeting, at PMC Tech, Hosur, held on 11th December 2021 at 2 pm | Expert Member | |||
39 | Dr.K.Senthil Kumar | Guest Editor for a Special Issue of WSEAS Transactions on Systems and Control | December 2021 | Editor |
Reviewed a paper titled, "Designing a Heterogeneous Sensor Tier for the EMULSION IoT Platform" for WSEAS Transactions | Journal Reviewer | |||
Written an editorial for Journal of Electronic & Information Systems | Editorial Board Member | |||
40 | Dr. J. Saranya, Dr. S. Chitra, Ms. T. Helan Vidhya, Ms. S. Pavithra | Successfully resubmitted R0, R1 document for the proposed VLAB " Communication Systems Lab" VLAB DEVELOPMENT under the guidance of NITK- Suratkal & PALS- IITM |
December 2021 | VLAB |
41 | Dr. D. Indumathy, Ms. Sushma S. Jag | Submitted a proposal titled 'Indoview' under DST - NIDHI PRAYAS SCHEME | December 2021 | Project Proposal |
42 | Dr.J. Saranya, Dr.Sheena Christabel Pravin | Conferred with the National 'Best Young Scientist Award' by the IRDP Professional Society on 19.12.2021 | December 2021 | Award |
43 | Dr.J. Saranya | Visited Green circuits PCB MANUFACTURING, Maduravoyal to validate PCB DESIGN for consultancy work titled “IOT SMART BOAT” | December 2021 | Industry Interaction |
44 | Dr.K.Senthil Kumar | Took part in the THE's Academic Reputation Survey on 24.01.2022 and included Rajalakshmi Engineering College in the Pristegious next Times Higher Education World University Rankings | January 2022 | Academic Counsel Member |
Appointed as a reviewer and Editorial Board Member by the Journal by Scientific Hub of Applied Research in Engineering & Information Technology | Journal Reviewer | |||
45 | Dr.Sheena Christabel Pravin, Dr. J. Saranya, Ms.T. Helan Vidhya | Reviewed a research article for the journal, 'Materials Today', Elseivier | January 2022 | Journal Reviewer |
46 | Ms.U.Jhanani Shree, Ms.R.Bharathy R Ms.M.Anitha Mary | "Design of Pulse Oxygen meter using IOT“ Published in Indian patent Journal on 28/01/2022 | January 2022 | Patent |
47 | Dr. M.Sathish, Ms.R.Sathya | Completed Sabbatical Training on "Introduction to surface Engineering and Tribology" at Diffuson Pvt. Ltd., Chennai from 21.01.2022 to 27.01.2022 | January 2022 | Sabbatical Training |
48 | Dr.T.Manikandan | Filed patent on "5G Ultra-Dense cellular communication networks” | January 2022 | Patent |
49 | Dr. J. Saranya | IoT Smart Boat Consultacy Work : II Protype validation at Greens Circuits PCB Design and Fabrication at Maduravoyal on 10.01.2022 | January 2022 | Industry Interaction |
50 | Dr.S.Chitra, Dr.J.Saranya, Ms.T.Helan Vidhya and Ms. S. Pavithra | Successfully resubmitted R0,R1 documents (6 experiments) under CS Vlab to NITK Surathkal on 24.01.2022 | January 2022 | VLAB |
51 | Dr. M.Sathish | Appointed as a reviewer by the Journal by Scientific Hub of Applied Research in Engineering & Information Technology | January 2022 | Journal Reviewer |
52 | Dr.T.Manikandan | Nominated as Reviewer for the journal of medical imaging and health informatics | January 2022 | Journal Reviewer |
Nominated as ECE department PAC coordinator to guide for NBA accreditation | PAC Coordinator |
Sl. No. | Name of the Faculty | Details of award/ achievement* | Month & Year | Remarks |
---|---|---|---|---|
1 | Dr. K. Senthil Kumar | Selected by AICTE for setting MCQ about Pondicherry for Ek Bharat Shrestha Bharat (EBSB) APP |
July 2021 | QP setter |
Enrolled as a Fellow of IETE with Membership No - F-502589 |
July 2021 | Membership | ||
2 | Sheena Christabel Pravin | Enrolled as Member of SAE society with Membership No. 7210410227 |
July 2021 | Membership |
Acted as Reviewer of manuscript for the journal Walailak Journal of Science and Technology. |
July 2021 | Reviewer | ||
3 | Dr.S.Suganthi,Dr.V.S.Selvakumar, Ms.J.Saranya |
Selected for Virtual incubation at the Bioincubators Nurturing Entrepreneurship for Scaling Technologies (Bio-NEST) existing at Sri Padmavati MahilaVisvavidyalayam (SPMVV) - Women Biotech Incubation facility (WBIF), Women's University, Tirupati, Andhra Pradesh- A Technical Collaborator of HTIC-IIT Madras |
July 2021 |
Innovation |
4 | P.Shanmuga Priya |
Enrolled as Member of SAE society with Membership No. 7210410239 |
July 2021 |
Membership |
5 | Dr.S.Chitra |
Attended the Second Board of Studies meeting of ECE department , Sri Sairam Institute of Technology, Chennai on 27.7.21 as a member nominated by Anna University. |
July 2021 |
Board of studies member |
6 | J.Saranya ( Team Lead), Dr. S. Chitra (Subject Expert), Ms. Helan Vidhya & Ms. S. Pavithra ( Faculty Coordinators) |
1. Recieved Certificate of Completion for successful completion & deployment of " Amplitude Modulation and Demodulation" experiment under new VLAB " Communication Systems Laboratory" from PALS- IITM in association with NITK, surathkal. 2. Submitted R5 document to PALS for the deployment of developed experiment in national server which is maintained by IIT - Bombay. |
July 2021 |
VLAB Webpage |
7 | Dr. B.Priya | Attended the Second Board of Studies meeting of EEE department , Sri Sairam Institute of Technology, Chennai on 28.7.21 as a member nominated by Anna University. |
July 2021 | Board of studies member |
Attended first Academic Courses syllabus subcommittee meeting for the formulation of regulation and curriculum with syllabus for P.G. (EST)) R 2021 for the non-autonomous Institutions Affiliated to Anna University on 29/7/2021 as a committee member |
July 2021 | Committee member |
||
8 | Dr. T. Manikandan | Appointed as Expert by AICTE for the Student learning Assessment (SLA) Project | June 2021 | Expert Member |
9 | Dr. S. Chitra | Acted as a session chair for the International Conference on Power of Digital Technologies in Societal Empowerment (CHENCON'21), organized by IETE, Chennai Center on 4th June 2021 | June 2021 | Session Chair |
10 | Dr. B. Priya & Ms. S. Pavithra | Filed Patent and published in the patent journal | June 2021 | Patent |
11 | Dr. K. Senthil Kumar | Recognized as a reviewer by AICTE for Student learning Assessment (SLA) Project | June 2021 | Reviewer |
Acted as a reviewer for JESTEC | June 2021 | Reviewer | ||
12 | Dr. A. Asha | Filed a patent titled " Method for Minimizing the Battery Power Usage in Mobile AdHoc Networks" | June 2021 | Patent |
13 | Dr. S. Suganthi | Recognized as a reviewer by AICTE for Student learning Assessment (SLA) Project | June 2021 | Reviewer |
14 | Dr. S. Suganthi, Mr. V. S. Selvakumar, & Ms. J. Saranya |
Presented innovation ( prototype model) with Dr. Kalyana Krishnan , Materials Expert, IITM on June 29th 2021 towards refining the model | June 2021 | Innovation |
Final team presentation session (for the customer discovery program) with the mentors and the expert panel from IITM on 18th June 2021 (2.30PM-4.30PM) | June 2021 | Innovation | ||
Successfully completed three month pre incubation training towards " How to take Prototype of our product to large scale production through proper guidelines" organized by HTIC- IITM | June 2021 | Innovation | ||
15 | Dr.Sathish M | Acted as a session chair for the International Conference on Power of Digital Technologies in Societal Empowerment (CHENCON'21), organized by IETE, Chennai Center on 5th June 2021 | June 2021 | Session Chair |
16 | Mrs. J. Saranya ( Team Lead), Dr. S. Chitra ( Subject Expert), Ms. Helan Vidhya & Ms. Pavithra | Successfully deployed experiment titled, " Amplitude Modulation & Demodulation" in our REC local server on 30.6.21. Soon this experiment will be deployed in Virtual Labs webpage (A Ministry of Education, Government of India initiative) | June 2021 | VLAB Webpage |
17 | Sheena Christabel Pravin | Acted as a reviewer of manuscripts for the 2021 International Conference on Innovation and Intelligence for Informatics, Computing, and Technologies (3ICT), University of Bahrain | June 2021 | Reviewer |
18 | Dr.Sujatha L | ATAL FDP proposal submitted and accepted. FDP topic is "Lab-On-Chip" for 5 days online mode. The funding for this program is Rs 93,000/- | May 2021 | Funded Project |
19 |
Dr. Manikandan | Appointed as Session chair for the International Conference on Sustainable Materials and Technologies for Bio and Energy Applications" SMTBEA 2021 organized by SSNCE on 20th May 2021 | May 2021 | Session Chair |
Acted as a Resource person for the AICTE sponsored FDP on “Medical Image Processing & its application on automated disease detection” through online at St. Martin’s Engineering College on 24.05.2021 | May 2021 | Resource Person | ||
20 | Dr. K. Senthil Kumar | Appointed as a session chair for the National Conference on Signal Processing, Communication and Networking (NCSPCN - 2021), organized by Sri Venkateswara College of Engineering in association with IETE, Chennai on 7th May 2021. | May 2021 | Session Chair |
21 | Dr.Priya.B | Acted as a session chair for Project expo in NOBICOM’21 organized by Panimalar Institute of Technology in association with IEEE SB, IETE ISF on 22.05.2021 | May 2021 | Session Chair |
22 | Dr.S.Suganthi | Appointed as Session chair for the International Conference on Sustainable Materials and Technologies for Bio and Energy Applications" SMTBEA 2021 organized by SSNCE on 19th May 2021 | May 2021 | Session Chair |
23 | Dr.Sathish M | Acted as session chair for paper presentation in National Level Symposium - NOBICOM 21 on 22.05.2021 (Virtually) organized by Panimalar Institute of Technology | May 2021 | Session Chair |
24 | Ms.Pavithra | Students under my supervision had successfully submitted the patent titled"VOICE CONTROLLED WHEELCHAIR WITH AUTOMATIC BODY LIFTING MECHANISM" | May 2021 | Patent |
25 | Ms. Jhanani Shree U | Acted as a reviewer for National level Paper presentation contest organized by KPR institute of Engineering and technology on 31.5.2021 | May 2021 | Reviewer |
26 |
Ms.J.Saranya | Appointed as Session chair for the International Conference on Sustainable Materials and Technologies for Bio and Energy Applications" SMTBEA 2021 organized by SSNCE on 20th May 2021 | May 2021 | Session Chair |
A project titled, ""SIMMON: AN AUTONOMOUS ROBOT AS ORDER TAKER"" under my mentorship and Karthikeyan T from III CSE as team lead got qualified to next stage for financial assessment & incubation at IIC national Innovation Contest. | Funded Project | |||
27 | Sheena Christabel Pravin | Participated in Guinness World Record Event- Most users to take an online Computer Programming Lesson in 24 hours, in association with GUVI | May 2021 | Guinness Event |
28 | Ms.J.Saranya | Received approval from FokaTech to start prototyping for the consultancy work titled, " IoT SMART BOAT" | April 2021 | Consultancy Work |
Participated in Conference on Materials Science and Applications with the theme “Materials Engineering with Sustainable Value” organized by CII – Technology on 30th April 2021 from 1000-1700 hrs | Delegate Participant |
|||
29 | Ms.J.Saranya (Team Lead), Dr. S. Chitra (Domain Expert), Ms. T. Helan Vidhya & Ms. Pavithra (Faculty coordinators) | Successfully submitted Round 3 ( content & code ) for proposed AM experiment under communication systems lab to review team/ NITK/Suratkal. Awaiting for approval | April 2021 | VLAB Development – ECE Stream |
30 | Mrs.Sheena Christabel Pravin and Ms.J.Saranya | Submitted PhD Thesis at Anna University | April 2021 | Thesis Submission |
31 | Ms. Benazir Begam | Successfully completed “Basics of Python Programming course” in “The Guinness World Record Event – Most users to take an online computer programming lesson in 24 hours” on 24-4-2021 6 p.m. to 24-4-2021 6 p.m. | April 2021 | Guinness Event |
32 | Dr. M. Palanivelan | Received "Best Administrator-2020" national award from Dr. Kalam Educational Trust for Tribals | March 2021 | National Award |
33 | Dr. K. Senthil Kumar | Received "Best Teaching Faculty-2020" national award from Dr. Kalam Educational Trust for Tribals on 19.03.2021 | March 2021 | National Award |
Served as a core committee member for the 2nd International conference on Multidisciplinary Innovation in Academic Research (ICMIAR 2021) organized by IFERP on 18th March 2021 at Le Royal Meridien Hotel, Chennai. | Committee Member Certificate Received |
|||
Acted as a reviewer for the JESTEC journal | Reviewer | |||
Succesfully completed the Course "Fundamentals of Digital Image and Video Processing" offered by Northwestern University through Coursera on 23rd March 2021 with a grade of 98.75% | Successful completion of Online course Module | |||
34 | Dr. S. Chitra | Acted as the Member for Department Advisory Board (DAB) meeting conducted by the Department of ECE , Sri Sai Ram Institute of Technology, Chennai on 09.03.21. | March 2021 | Member |
35 | Radhamani.V | NPTEL course ELECTONIC WASTE MANAGEMENT - Elite + Gold + 1% topper | March 2021 | Successful completion of Online course Module |
36 | Dr.Sathish M | Acted as reviewer for "International Conference on Intelligent Computing, Smart Communication and Network Technologies (ICICSCNT 2021)" in virtual mode on 26th and 27th March 2021 organised by Department of Computer Science and Engineering, Department of Electronics and Communication Engineering and Department of Information Technology, R.M.K. Engineering College | March 2021 | Reviewer |
37 | Jhanani Shree U | Successfully completed the Course on “Microwave Integrated circuits” – NPTEL SECURED ELITE POSITION | March 2021 | Successful completion of Online course Module |
38 | Jhanani Shree U | Successfully completed the Course on “Microprocessors and Microcontrollers” – NPTEL SECURED ELITE POSITION | March 2021 | Successful completion of Online course Module |
39 | Sathya.R | Succesfully completed the Course "Matlab on Ramp" offered by AICTE and Mathworks on 31st March 2021 with a grade of 100% | March 2021 | Successful completion of Online course Module |
40 |
Ms.J.Saranya | Acted as technical lead on behalf of ECE department to contribute towards an consultancy project titled, " IOT SMARTBOAT" . | March 2021 | Consultancy Work (Started work) |
Acted as core committee member at the "2nd International Conference on Multidisciplinary Innovation in Academic Research (ICMIAR - 2021)" organized by Institute for Engineering Research and Publication on 18th March 2021at Le Royal Meridian Hotel, Chennai | Core Committee Member | |||
Acted as session chair in ""1st International Conference on Technology Innovative Educational and Multidisciplinary skills in the 21st century research "" ICTEMR-2021 held at 27th & 28th March 2021 |
Session Chair | |||
41 | Mohanraj S | Coursera course - "Googel Cloud Platform Fundamentals: Core Infrastructure" - Score = 92.83% | March 2021 | Successful completion of Online course Module |
Coursera course - "Essential Googel Cloud Infrastructure: Foundation" - Score = 96.29% | Successful completion of Online course Module | |||
Coursera course - "Essential Googel Cloud Infrastructure: Core Services" - Score = 100% | Successful completion of Online course Module | |||
Coursera course - "Elastic Googel Cloud Infrastructure: Scaling and Automation" - Score = 97.50% | Successful completion of Online course Module | |||
Coursera course - "RelaibleGoogel Cloud Infrastructure: Design and Process" - Score = 97.92% | Successful completion of Online course Module | |||
42 | K. Murali Krishna | Succesfully completed the NITTT Module-1 Course "Orientation towards Technical Education & Curriculum Aspects" | March 2021 | NITTT-AICTE scorecard received (FDP) |
43 | Dr.Sujatha L | Acted as a reviewer for Journal of Micro / Nanopatterning, Materials and Metrology during the calendar year of 2020 |
February 2021 | Reviewer |
44 | Dr.Priya.B | Acted as a resource person for NBA awareness workshop under Margdarshan Scheme on 08.02.2021 | February 2021 | Resource Person |
45 | Dr. K. Senthil Kumar | Appointed as scientific committee member of International conference on recent challenges in engineering science and technology (ICRCEST 2K21) Organised by ECE department, Ramachandra college of engineering, Eluru, AP | February 2021 | Committee Member |
46 | Dr.Sathish M | Appointed as scientific committee member of International conference on recent challenges in engineering science and technology (ICRCEST 2K21) Organised by ECE department, Ramachandra college of engineering, Eluru, AP | February 2021 | Committee Member |
47 | Ms.Pavithra | “InSc Young Researcher Award” | February 2021 | Award |
48 | Saranya J, Dr.Chitra, Ms.Helen Vidya &Ms.Pavithra | Cleared Round 2 stage towards VLAB development for communication systems Lab. This proposal was reviewed by PALS/ NITK SURATKAL | February 2021 | VLAB Development – Cleared Round 2 |
49 | Ms.J.Saranya | Appointed as session chair for the "ICTEMR -2021" to be held on March 27th to 28th 2021 | February 2021 | Session Chair |
50 | K. Murali Krishna | NPTEL DISCIPLINE STAR DEC 2020 | February 2021 | NPTEL Discipline Star |
51 | Ms.J.Saranya | Acted as session chair at International conference on Multidisciplinary & current Educational Research (ICMCER-2021) organized by MCU , Thailand. | January 2021 | Session Chair |
Acted as faculty mentor for a team of 5 students ( III CSE B) towards the development of prototype titled, " The Simmon - An autonomous robot as order taker" . The same has been selected for second stage evaluation nation wide in the National Innovation Contest ( NIC) 2020 organized by IIC (An initiative from MHRD). | January 2021 | Mentor | ||
Received ELITE in the NPTEL course "Fundamentals of electronic device fabrication" conducted by IIT Madras. | January 2021 | Successful completion of Online course Module | ||
52 | R.Benazir Begam | Received ELITE in the NPTEL Course "Medical Image Analysis" | January 2021 | Successful completion of Online course Module |
53 |
P.Shanmuga Priya | Got Elite in NPTEL course "Introduction to Research" | January 2021 | Successful completion of Online course Module |
Succesfully completed the NPTEL Course "Medical Image Analysis" | |
|||
54 | M. Tamilarasi | Got Elite in NPTEL Course "Digital Circuits" | January 2021 | Successful completion of Online course Module |
55 | K. Murali Krishna | Received elite in "Analog Communication" | January 2021 | Successful completion of Online course Module |
S.No | Name of the Faculty | Details of award/ achievement* | Awarding Agency | Month & Year |
---|---|---|---|---|
1 | Dr. R. Sundar | Appointed as member of the Design Review Committee of Tejam-II accelerometer | RCI, DRDO, Hyderabad | July 2019 |
2 | Dr.M.Palanivelan | Received appreciation certificate | Russian Centre of Science and Culture Chennai | March 2020 |
3 | Dr. B.Priya | Received Guideship | Anna University | January 2020 |
4 | Ms.A.Asha | CompletedPh.d. viva-voce | Anna University | November 2019 |
5 | Dr. S. Chitra | Acted as a Resource person for the Anna university sponsored FDTP on Wireless Communication | Sri venkateswara college of Engineering & Anna University | December 2019 |
Participated in SPOCATHON event conducted by NPTEL | IIT Madras | May 2019 | ||
Elite+Gold (Top 1%) with a total score of 92% for the NPTEL course "Introduction to IoT" | NPTEL | October 2019 | ||
Appointed as Anna university Nominee for Board of studies in Sri Sairam Institute of Technology, chennai | Anna university | March 2020 | ||
6 |
Dr. K. Senthil Kumar | Received Guideship | Anna University | February 2020 |
Resource person-Recent development in optical communication and antenna technology | Galgotias College of Engineering and Technology, Greater Noida | October 2019 | ||
