Department > Biotechnology
UNIVERSITY RANK HOLDERS
M.Tech Biotechnology
Batch of 2021–23
Student Name | Rank |
ANITHA S | 1 |
DHIVYA S | 2 |
SUREKHA R | 3 |
Batch of 2020–22
Student Name | Rank |
KARISHMA S | 1 |
ANUBHA M | 2 |
VIHAA SRIEE MG | 3 |
Batch of 2019–21
Student Name | Rank |
NISHKA BHALLA | 1 |
NETHRA V | 2 |
Batch of 2015–17
Student Name | Rank |
SHREENIDHI K S | GOLD MEDALLIST |
SHANMUGAPRIYA M | 2 |
Batch of 2013–15
Student Name | Rank |
ROHINI M | GOLD MEDALLIST |
SHARMILA DEVI D | 5 |
Batch of 2012–14
Student Name | Rank |
PREETHI MEENA T | 3 |
NIVEDITHA C | 5 |
MANGAYARKKARASI K | 6 |
THIRIPURASUNDARI M | 7 |
Batch of 2011–13
Student Name | Rank |
AHALYA ANANDAN | 2 |
VIDHYA R | 3 |
SATHYA K | 6 |
B.Tech Biotechnology
Batch of 2019–23
Student Name | Rank |
KRITHIKA ANANTHAKRISHNAN | 1 |
SOWMYA ARUN | 2 |
SRAYAA S | 3 |
SRIDEVI R | 4 |
Batch of 2018–22
Student Name | Rank |
RAJALAKSHMI S | 1 |
SUSHANTH RAGHAVENDRA PS | 2 |
TRISHA G | 3 |
SOWMIA NARAYANAN SRIDHAR | 4 |
Batch of 2017–21
Student Name | Rank |
ANANTHANARAYANAN V | 1 |
SHRESHTA J | 1 |
BHUVANESWARI | 3 |
Batch of 2016–20
Student Name | Rank |
VIHAA SRIEE MG | 2 |
SUGANYA PR | 5 |
HARITA M | 6 |
SHRUTI SRINIVASAN | 7 |
KARISHMA S | 13 |
SHOBANA S | 15 |
VARSHINY G | 21 |
Batch of 2015–19
Student Name | Rank |
PREETHA R | GOLD MEDALLIST |
PUJITA V | 7 |
NIVEDHA S | 10 |
SUDHARSHANA S | 11 |
KHADIJA | 12 |
MEERA R | 13 |
LAKSHMIPRIYA N | 15 |
POOJA R | 16 |
Batch of 2014–18
Student Name | Rank |
SARANYA V | 7 |
AKSHAYA R | 7 |
ANUSHMATHI S | 9 |
JEBRIN FATHIMA M | 11 |
HAARIKA C | 12 |
GAYATHRI K | 16 |
AARTHI S | 20 |
MONICA PRIYA S | 21 |
GAYATHRI T G | 21 |
NAMRUTHA GURUPRASAD | 24 |
KALPANA P | 27 |
VISHALI R | 28 |
GAYATHRI VENKATASUBRAMANIAN | 28 |
AKSHATHAA J | 29 |
AYSHA SANIYA | 30 |
VIJAY BHOOPALAN | 30 |
SUBHA R | 31 |
NANDHINI V | 34 |
Batch of 2013–17
Student Name | Rank |
SINDUJA R | GOLD MEDALLIST |
RUKHMANI N | 3 |
AMRUTHA LAKSHMI K V | 8 |
KRISHNAVENI R | 16 |
PARTHIBAN S | 17 |
LAVANYA D | 19 |
ASHVINI D | 21 |
NIVETHA B | 25 |
SHRISRUTI S | 26 |
MADHUMITA SURESH | 27 |
TEJASWINI B | 31 |
MEENAKSHI P | 32 |
AKSHAYA S | 33 |
BUSHRA S K | 33 |
HARSHAVARDHINI G | 35 |
Batch of 2012–16
Student Name | Rank |
SRIRAM K | 5 |
SHINY PAUL SP | 9 |
THULASI PRIYADHARSHINI M | 12 |
BARATH M | 13 |
SHRAVANTHI KRISHNA S | 13 |
KARTHIGA S | 16 |
VASAVI G | 18 |
SUMITHA R | 23 |
VAISHNAVI B | 24 |
SANA MARIYAMBE Y | 24 |
JAYA BAKIA LAKSHMI B | 27 |
SUJASHREE S | 34 |
SAVITHRI S | 35 |
GOPIKASHREE V | 37 |
Batch of 2011–15
Student Name | Rank |
JAIDEV J | GOLD MEDALLIST |
PURNIMA R | 3 |
ARAVINDH N | 4 |
MANISHA MOHANDOSS | 6 |
SAMDANI A | 8 |
KRITHIKA PRIYADARSHINI K | 11 |
LEENA REGI S | 12 |
NAYANA DINAKER | 13 |
KALYANI P | 14 |
MYTHREYEI M | 17 |
NANDINI J | 18 |
SRUTHI S | 19 |
SHANTINEE R | 21 |
SAI PREETHI P | 23 |
SHREENIDHI KS | 24 |
NEERAJA J | 25 |
SARASWATHI G | 26 |
MABRET STEPHY R | 31 |
SHRUTI SURESH KAMATH | 32 |
MAHAK SAMDARIA | 32 |
SUSHMITHA S | 33 |
© Rajalakshmi Engineering College