S.No | Name of the Research Facility | Description of Facility |
---|---|---|
1 | Environmental Research Lab | This research lab, established with AICTE-RPS Grant, deals with study of environmental toxicology effects of pharmaceutical compounds using fish models and biosorption studies. |
2 | Nano Biotechnology Lab | This research lab, established with support from AICTE-RPS Grant, deals with investigating nanotechnology as a mode of novel targeted drug delivery for various disease conditions. |
3 | Aquaculture Lab | This lab’s research work deals with toxicology study related to common environmental pollutants and toxins using fish as model organisms. Fish have been used to study wound healing properties of engineered biomaterials. Fortification of fish feed, immunostimulant studies and some genetic studies relevant to phytochemical impacts have been carried out |
4 | Food processing and preservation laboratory | This facility has been set up to carry out research under consultancy project funded by IITM-PALS-RuTAG towards improving the shelf life of Padhaneer. Steps have also been taken towards patenting the packaging technology developed. The lab has also collaborated with CFTRI, Mysore for relevant research. |
5 | Molecular Research Lab | This facility has been set up by the department to aid in the synthetic biology research of students participating in the International Genetically Engineered Machines (iGEM) competition held every year at MIT, Boston. |
6 | Biofilms Lab | This research lab, under the aegis of DST-SERB, deals with characterization of exopolysaccharide by oral biofilm forming bacteria for effective diagnosis and treatment of oral infections. |
7 | Protein Purification Facility (AKTA Start Protein Purification System (Under MoU with GE HCI) |
This training facility has been established under Joint Skill Enhancement Initiative with GE HCI Pvt Ltd to train students in cutting edge proteomics techniques. |