We have well established and well equipped state of art Bio Chemistry, Bio Organic chemistry, Microbiology, Immunology; Bioprocess, Chemical Engineering, Down stream Process, Instrumental Methods of Analysis, Molecular biology, Genetic engineering and Bioinformatics Labs, where students are allowed to carry out projects under the able guidance of our faculty.
No. | Name of the Laboratory | Basic Equipments available |
---|---|---|
1 | Microbiology Lab | Autoclave, Orbital shaker with Incubator, Inverted microscope, Laminar Air Flow, Microscope, Hot Air Oven, Colony counter |
Cell Biology Lab | ||
Food Processing and Preservation Lab | ||
2 | Biochemistry Lab | pH meter, Electronic Balance, Water Bath, Hot Air Oven, Heating Mantles, Colorimeters, Nephelometer Centrifuge, UV –Vis spectrophotometer, Desiccator |
Instrumental Methods of Analysis Lab | ||
Basic Biotechnology Lab | ||
3 | Chemical Engineering Lab | Centrifuge, Heat Exchanger, Fluidized Bed Reactor, Packed Bed Reactor, Leaf Filter, Distillation Unit |
Heat and Mass Transfer Lab | ||
Downstream Processing Lab | ||
4 | Genetic Engineering Lab | SDS Gel setup, Gel documentation system, Freeze dryer, Cooling centrifuge, PCR (Thermocycler), CO2 Incubator |
Molecular Biology Lab | ||
6 | Bioprocess Lab I | UV-vis spectrophotometer, Microfiltration, Spectrophotometer digital Elico, Omni ultrasonic homogenizer, Bioreactor, Fermentor, Autoclave, Laminar Air Flow |
Bioprocess Lab II | ||
7 | Immunology | Elisa reader, Elisa washer, Microscope, Cooling centrifuge, Ultra low temperature, research cabinet |
8 | Bioinformatics Lab | 20 Systems with 16 MBPS Internet (Reliance) and online software |
Numerical Programming for Biotechnologists |