UG - Mechanical Engineering | |||||
---|---|---|---|---|---|
Batch | NAME OF THE STUDENT | UNIVERSITY RANK | |||
2006-2010 | Muthukumaran.L | 27 | |||
2008-2012 | Divya.T | 20 | |||
2009-2013 | Thiruanath.R | 37 | |||
2010-2014 |
Vivek.V | 11 | |||
Shyam.K | 27 | ||||
Guru Prasad.T | 40 | ||||
2011-2015 |
Dineshkumar.S | 8 | |||
Sundararrajan Veena Gayathri | 36 | ||||
2012-2016 |
Shevarjun.S | 2 | |||
Vishal.G | 31 | ||||
Shiva Varadharaj | 42 | ||||
2014-2018 |
Dharbaranyeswaran .M | 24 | |||
Rohith venkatesh.R | 41 | ||||
Harish.S | 45 | ||||
Karan kumar .R | 49 | ||||
2015-2019 |
Vasanth K | 20 | |||
2016-2020 | Harishram.N.K | 23 |
PG - Engineering Design | |||||
---|---|---|---|---|---|
Batch | NAME OF THE STUDENT | UNIVERSITY RANK | |||
2006-2010 | Muthukumaran.L | 27 | |||
2008-2012 | Divya.T | 20 | |||
2009-2013 | Thiruanath.R | 37 | |||
2010-2014 |
Vivek.V | 11 | |||
Shyam.K | 27 | ||||
Guru Prasad.T | 40 | ||||
2011-2015 |
Dineshkumar.S | 8 | |||
Sundararrajan Veena Gayathri | 36 | ||||
2012-2016 |
Shevarjun.S | 2 | |||
Vishal.G | 31 | ||||
Shiva Varadharaj | 42 | ||||
2014-2018 |
Dharbaranyeswaran .M | 24 | |||
Rohith venkatesh.R | 41 | ||||
Harish.S | 45 | ||||
Karan kumar .R | 49 | ||||
2015-2019 |
Vasanth K | 20 | |||
2016-2020 | Harishram.N.K | 23 |