We have well established and well equipped state of art equipments where students are allowed to carry out projects under the able guidance of our faculty.
No. | Lab Name | Brief Description of Lab | Basic Equipments available |
---|---|---|---|
1 | Electrical Machines Laboratory - I & II | This lab is used to experimentally verify the characteristics of AC and DC machines. | DC Machines - Shunt motors, Series motors, Compound motors, Self and Separately excited DC generators. AC Machines - Alternators, single and three phase transformers, Synchronous motors, Single phase and Three phase squirrel cage and Slip ring Induction motors. Starters for DC motors and Induction motors. |
2 | Power Electronics Laboratory - PG & UG | This lab is used to study the power switching devices characteristics, power conversion technologies and speed control of electrical machines. | Power Converters – AC/AC Converters, AC/DC Converters, DC/DC Converters, Resonant Converters, Cycloconverters, Inverters, power switching devices, trainer kit and RPS. |
3 | Linear and Digital Integrated Circuits Laboratory | This lab is used to study the operation of logic gates, implementation of adder/subtractor, working of multiplexer and demultiplexer, A/D &D/A Converter, Shift Registers and Counters, Phase Locked Loop (PLL), etc. | Digital IC trainer kits, Regulated Power Supplies, Function Generators, Cathode Ray Oscilloscopes. |
4 | Measurements and Instrumentation Laboratory | This lab is used to study the working of DC and AC bridges, transducers, thermocouples and instrumentation trainers. | LVDT, Thermocouples, Thermistors, Pressure Transducers, Strain gauges, Resistive, Inductive and capacitive measurement systems, digital multi-meters, LCR meter, Function generators and oscilloscopes. |
5 | Control Systems Laboratory | Introduction to signals and various controllers. Design of controllers using Matlab/Simulink. | Kelvin Brigdes, Wheatstone Bridges, Anderson Bridges, Speed control of Universal Motor, Non Contactable Tachometer using Light Rays, Stepper motor interfacing using Microprocessors. |
6 | Electronics Laboratory | Introductory ECE courses in analog and digital circuits and electronics with modern industry-standard equipment and software. | The Electronics Laboratory has several stations, each equipped with a PC, GPIB-controlled Agilent test instruments and National Instruments ELVIS development stations linked by LabVIEW. Several stations have new LeCroy digital scopes, and three have Agilent MSO mixed signal oscilloscopes. This facility supports introductory ECE courses in analog and digital circuits and electronics with modern industry-standard equipment and software. The lab also supports more advanced experiments in signals and systems, communications, electromagnetism, and photonics. Senior design and project students use the lab on an open basis, and several freshman EK131/132 modules are held here. A small parts window sells common discrete components. Cadence SPB\OrCAD software supports SPICE circuit simulations and schematic capture and PCB layout. Engineering students may generally use the PC stations during open lab times. |
7 | Electrical Circuits Laboratory | To acquaint students with basic Concepts & properties of Electrical Circuits & networks | Digital oscilloscopes, Measuring Meters, Waveform Generators. |
8 | Engineering Practices Laboratory | To provide exposure to the students with hands on experience on various Electrical Engineering practices. | Electrical Gadgets,Energy meters, Flourcsent Lamp & incandent lamp, resistive load, lamp load. |
9 | Microprocessor and Microcontroller Laboratory | Programming using instructions of the 8085, 8086 processors and 8051 Microcontroller. | 8086, 8085 MICROPROCESSOR and 8051 Microcontroller TRINER KIT, ADC Card, DAC Card, 8279 KEYBOARD/DISPLAY INTERFACE CARD, 8255, stepper motor, DIP switch and LED module,UNIVERSAL ADD-ON-MODULE, Multimeters. |
10 | Power System Simulation Laboratory | I. To develop simple C programs for the following basic requirements: a) Formation of bus admittance and impedance matrices and network solution. b) Power flow solution of small systems using simple method, Gauss-Seidel P.F. method. c) Unit Commitment and Economic Dispatch. II. To acquire experience in the usage of standard packages for the following analysis / simulation / control functions. d) Steady-state analysis of large system using NRPF and FDPF methods. e) Quasi steady-state (Fault) analysis for balanced and unbalanced faults. f) Transient stability simulation of multimachine power system. g) Simulation of Load-Frequency Dynamics and control of power system. |
PERSONAL COMPUTERS (Pentium-IV, 80GB, 512 MB RAM), PRINTER LASER, SERVER (Pentium IV, 80GB, 1GBRAM) (High Speed Processor) SOFTWARE: AU POWER LAB /ETAP/MATLAB/ any power system simulation software COMPLIERS: C, C++. |
11 | Embedded Systems Laboratory (PG) | PS - PRIMER 8051 (SLICKER BOARD), PS - PRIMER 8086, PS - TYRO ARM9 2129, PS - TYRO TMS 32067XX (DSP), PS - UDB FPGA/CPLD (UNIVERSAL DEVLOPMENT BOARD), PS - TYRO PSOC -67XX, U - LINK EMULATOR, ADVANCE FPGA UNIVERSAL DEVELOPMENT BOARD (UDB) WITH XILINX CPLD TOP BOARD, U - LINK EMULATOR, ADVANCE FPGA UNIVERSAL DEVELOPMENT BOARD(UDB) WITH XILINX CPLD TOP BOARD, PIC/AVR Microcontrollers I/O, Motor control /ADC /LcD/Rtc/, Interfacing /Sensor Interfacing Kits | |
12 | Motion Control Laboratory | This lab is intended to control the conventional, special machines and converter in open and closed loop mode. To generate the PWM pulses for SMPS, and inverter circuits. To study and test the wideband gap power semiconductor device, characterization at normal and elevated temperatures To implement the linear and non-linear controller for SMPS to regulate the output voltage, current and PFC in AC/ DC converter circuits. To realize a soft computing and optimization based PI controller for converter and motor control applications |
11200V/ 1A Power Supply, Test Rig PMSM motor, SRM with loading arrangement, TMS320 DSP trainer kit, Induction motor controller DAS, Hall effect current sensor, Four channel DSO |
13 | Real Time Adaptive Control Engineering (RACE) Laboratory | In the RACE lab the following works are being carried out i) Energy Audit for Industries, Commercial and Residential building. ii) Solution to harmonic and power quality issues. iii) Energy efficient lighting schemes. iv) Customized product development. v) Train the workforce towards the Industry 4.0 revolution. vi) Solutions for renewable energy systems |
i) dSPACE 1104 ii) Power Pole modules (Low power and High power) iii) METREL Power Quality Analyse |
14 | IoT Applications in Electrical Engineering Laboratory | This lab is used for experimentally Automating, monitoring and controlling home appliances and energy systems through Cloud. | Embedded controller boards (ARDUINO/Raspberry Pi), Ethernet control boards, variety of sensors and actuators, Wi-Fi shield, D-Link Wi-Fi modem, GSM/GPRS shield system |