RAJALAKSHMI ENGINEERING COLLEGE | |||||||||
---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF CIVIL ENGINEERING | |||||||||
STUDENTS ACHIEVEMENTS (2017-2018) | |||||||||
Sno. | Student Name | Roll No | Class | Program Name | Event Name | Host Institution | Prize Won Details | Start Date | End Date |
LIST OF WINNERS - CO-CURRICULAR | |||||||||
1 | AKSHAYAA P. | 201428002 | IV A | RECENT INNOVATION IN CIVIL ENGINEERING AND MANAGEMENT | International Conference | Loyola Institute of Technology | BEST PAPER AWARD | 22 Mar 18 | 22 Mar 18 |
HEMALATHA.S | 201428027 | IV A | RECENT INNOVATION IN CIVIL ENGINEERING AND MANAGEMENT | International Conference | Loyola Institute of Technology | BEST PAPER AWARD | 22 Mar 18 | 22 Mar 18 |
RAJALAKSHMI ENGINEERING COLLEGE | |||||||||
---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF CIVIL ENGINEERING | |||||||||
STUDENTS ACHIEVEMENTS (2018-2019) | |||||||||
Sno. | Student Name | Roll No | Class | Program Name | Event Name | Host Institution | Prize Won Details | Start Date | End Date |
LIST OF WINNERS - EXTRA CURRICULAR | |||||||||
1 | SAKTHIVEL T. | 201528092 | IV B | World Rural Games Federation Athletic Championship | Athletics (MEN) 200m | Kathmandu- Nepal | SILVER | 19 Jan 19 | 20 Jan 19 |
RAJALAKSHMI ENGINEERING COLLEGE | |||||||||
---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF CIVIL ENGINEERING | |||||||||
STUDENTS ACHIEVEMENTS (2016-2017) | |||||||||
Sno. | Student Name | Roll No | Class | Program Name | Event Name | Host Institution | Price Won Details | Start Date | End Date |
LIST OF WINNERS - CO-CURRICULAR | |||||||||
1 | Praveen Kumar R | 201428068 | III B | CIVILISATION'17 | Mind MAze | ANNA UNIVERSITY | Second | 16 Mar 17 | 18 Mar 17 |
2 | Praveen M | 201428069 | III B | CIVILISATION'17 | Mind MAze | ANNA UNIVERSITY | Second | 16 Mar 17 | 18 Mar 17 |
3 | Sridhar E | 201428095 | III B | CIVILISATION'17 | Paper Presentation | ANNA UNIVERSITY | Second | 16 Mar 17 | 18 Mar 17 |
4 | Sridhar E | 201428095 | III B | CIVILISATION'17 | Bridge battle | ANNA UNIVERSITY | Second | 16 Mar 17 | 18 Mar 17 |
5 | Sridhar E | 201428095 | III B | CIVILISATION'17 | Poster presentation | ANNA UNIVERSITY | Third | 16 Mar 17 | 18 Mar 17 |
6 | Surekha A | 201428103 | III B | CIVILISATION'17 | Bridge battle | ANNA UNIVERSITY | Second | 16 Mar 17 | 18 Mar 17 |
7 | Surekha A | 201428103 | III B | CIVILISATION'17 | Poster presentation | ANNA UNIVERSITY | Third | 16 Mar 17 | 18 Mar 17 |
8 | Vignesh G | 201428111 | III B | CIVILISATION'17 | Mind MAze | ANNA UNIVERSITY | Second | 16 Mar 17 | 18 Mar 17 |
9 | Vignesh G | 201428111 | III B | CIVILISATION'17 | Bridge battle | ANNA UNIVERSITY | Second | 16 Mar 17 | 18 Mar 17 |
10 | Vignesh G | 201428111 | III B | CIVILISATION'17 | Eurekha | ANNA UNIVERSITY | Second | 16 Mar 17 | 18 Mar 17 |
11 | Vignesh.G | 201428111 | III B | COLOSSEUM 16 | PAPER PRESENTATION | RMK Engineering College | Second | 26 Sep 16 | 26 Sep 16 |
12 | Vignesh.G | 201428111 | III B | COLOSSEUM 16 | QUIZ | RMK Engineering College | Second | 26 Sep 16 | 26 Sep 16 |
13 | RAJENDRAN V | 201428079 | III B | CONSTRUO16 | Poster presentation | Valliammai Engineering College | Second | 24 Sep 16 | 24 Sep 16 |
14 | Sridhar E | 201428095 | III B | Construo'16 | Poster presentation | Valliammai Engineering College | Second | 24 Sep 16 | 24 Sep 16 |
15 | Rajendran V | 201428079 | III B | CLADIRES 2K16 | Chart Buster | Meenakshi College of Engineering | Second | 12 Sep 16 | 12 Sep 16 |
16 | Sridhar E | 201428096 | III B | CLADIRES 2K16 | Chart Buster | Meenakshi College of Engineering | Second | 12 Sep 16 | 12 Sep 16 |
17 | Teja Sri.G | 201528107 | II B | INVENTE | POTENTIAL PROFESSOR | SSN College of Engineering | Second | 10 Sep 16 | 11 Sep 16 |
18 | Rajendran V | 201428119 | III B | INVENTE | Paper Presentation | SSN College of Engineering | Second | 9 Sep 16 | 10 Sep 16 |
19 | Vignesh G | 201428111 | III B | INVENTE | PAPER PRESENTATION | SSN College of Engineering | Second | 9 Sep 16 | 10 Sep 16 |
20 | Akshayaa.P | 201428002 | III A | ARTIFEX 16 | PAPER PRESENTATION | Sri Venkateshwara College of Engineering | Best Paper | 3 Sep 16 | 3 Sep 16 |
21 | Hemalatha.S | 201428027 | III A | ARTIFEX 16 | PAPER PRESENTATION | Sri Venkateshwara College of Engineering | Best Paper | 3 Sep 16 | 3 Sep 16 |
22 | Subramanian.V | 201528104 | II B | ARTIFEX 16 | S.P.E.C | Sri Venkateshwara College of Engineering | Runner | 3 Sep 16 | 3 Sep 16 |
23 | Rajendran V | 201428079 | III B | IZNIK 2K16 | Paper Presentation | Vellammal Engineering College | Second | 20 Aug 16 | 20 Aug 16 |
24 | Sirpiga M | 201428092 | III B | IZNIK 2K16 | Paper Presentation | Vellammal Engineering College | Second | 20 Aug 16 | 20 Aug 16 |
25 | Sivanesan N | 201428093 | III B | IZNIK 2K16 | Paper Presentation | Vellammal Engineering College | Second | 20 Aug 16 | 20 Aug 16 |
26 | Vignesh G | 201428111 | III B | IZNIK 2K16 | Paper Presentation | Vellammal Engineering College | Second | 20 Aug 16 | 20 Aug 16 |
27 | Akshaya P | 201428002 | III A | ACE TECH FEST 16 | Paper Presentation | Easwari Engineering College | Second | 12 Aug 16 | 12 Aug 16 |
28 | Hemalatha S | 201428027 | III A | ACE TECH FEST 16 | Paper Presentation | Easwari Engineering College | Second | 12 Aug 16 | 12 Aug 16 |
29 | Vignesh G | 201428111 | III B | ACE TECH FEST 16 | Paper Presentation | Easwari Engineering College | First | 12 Aug 16 | 12 Aug 16 |
RAJALAKSHMI ENGINEERING COLLEGE | |||||||||
---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF CIVIL ENGINEERING | |||||||||
STUDENTS ACHIEVEMENTS (2017-2018) | |||||||||
Sno. | Student Name | Roll No | Class | Program Name | Event Name | Host Institution | Price Won Details | Start Date | End Date |
LIST OF WINNERS - CO-CURRICULAR | |||||||||
1 | Suja | 201428100 | IV B | PAALAM 2018 | National Conference (Paper Presentation) | Dr. M.G.R. Educational and Research Institute | Second | 17 Apr 18 | 18 Apr 18 |
2 | Sumithra L. | 201428101 | IV B | PAALAM 2019 | National Conference (Paper Presentation) | Dr. M.G.R. Educational and Research Institute | Second | 17 Apr 18 | 18 Apr 18 |
3 | Nithyasri S | 201528071 | III B | INSTRUOFETE'18 | Paper Presentation | Panimalar engineering college | Second | 28 Feb 18 | 28 Feb 18 |
4 | Subashini I. | 201528103 | III B | INSTRUOFETE'18 | Paper Presentation | Panimalar engineering college | Second | 28 Feb 18 | 28 Feb 18 |
5 | Tejasri G. | 201528107 | III B | INSTRUOFETE'18 | Paper Presentation | Panimalar engineering college | Second | 28 Feb 18 | 28 Feb 18 |
6 | Krishnakumar.J | 201428042 | IV YR / A SEC | EPITES 2K17 | Technical quiz | Dhanalakshmi college of engineering | Second | 20 Sep 17 | 20 Sep 17 |
7 | Akshaya .P | 201428002 | IV YR / A SEC | SAI PERLUSTRO 2K17 | Paper presentation | Sai Ram Engineering College | Second | 23 Aug 17 | 23 Sep 17 |
8 | Akshayaa.P | 201428002 | IV YR/ A SEC | ACE TECH FEST'17 | paper presentation | Easwari engineering college | First | 12 Aug 17 | 12 Aug 17 |
9 | Arshad Gani.M | 201428005 | IV YR/ A SEC | ACE TECH FEST'17 | paper presentation | Easwari engineering college | Third | 12 Aug 17 | 12 Aug 17 |
10 | Gokula Pandian.S | 201428020 | IV YR/ A SEC | ACE TECH FEST'17 | paper presentation | Easwari engineering college | Second | 12 Aug 17 | 12 Aug 17 |
11 | Hemalatha .S | 201428027 | IV YR/ A SEC | ACE TECH FEST'17 | paper presentation | easwari engineering college | First | 12 Aug 17 | 12 Aug 17 |
12 | Kamalesh.V | 201428034 | IV YR / A SEC | ACE TECH FEST'17 | CADD CONTEST | Easwari engineering college | First | 12 Aug 17 | 12 Aug 17 |
13 | Kamalesh.V | 201428034 | IV YR/ A SEC | ACE TECH FEST'17 | paper presentation | Easwari engineering college | Third | 12 Aug 17 | 12 Aug 17 |
14 | Mahalakshmi .V | 201428051 | IV YR A SEC | ACE TECH FEST'17 | PAPER PRESENTATION | EASWARI ENGINEERING COLLEGE | Second | 12 Aug 17 | 12 Aug 17 |
15 | Rajendran.V | 201428079 | IV YR/ B SEC | ACE TECH FEST'17 | Pixewate- poster presentation | Easwari engineering college | First | 12 Aug 17 | 12 Aug 17 |
16 | Swetha.R | 201428120 | IV YR/ B SEC | ACE TECH FEST'17 | Pixewate- poster presentation | Easwari engineering college | First | 12 Aug 17 | 12 Aug 17 |
17 | S.Nivedha Devi | 201428058 | IV A SEC | SHRISHTI'17 | Paper presentation | Sairam institute of technology | First | 2 Aug 17 | 2 Aug 17 |
18 | S.Nivedha Devi | 201428058 | IV A SEC | Panchsheel - 2017 | Paper presentation | Prince Sri Venkateshwar Padmavathy Engineering College | First | 31 Jul 17 | 31 Jul 17 |
RAJALAKSHMI ENGINEERING COLLEGE | |||||||||
---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF CIVIL ENGINEERING | |||||||||
STUDENTS ACHIEVEMENTS (2018-2019) | |||||||||
Sno. | Student Name | Roll No | Class | Program Name | Event Name | Host Institution | Price Won Details | Start Date | End Date |
LIST OF WINNERS - CO-CURRICULAR | |||||||||
1 | Sakthi T. | 201628044 | III B | VIDHANAM'19 | CADD Quest | Meenakshi College of Engineering | First | 11 Mar 19 | 11 Mar 19 |
2 | Sakthi T. | 201628044 | III B | VIDHANAM'19 | Model Making | Meenakshi College of Engineering | First | 11 Mar 19 | 11 Mar 19 |
3 | Sandhya J. | 201628046 | III B | VIDHANAM'19 | Model Making | Meenakshi College of Engineering | First | 11 Mar 19 | 11 Mar 19 |
4 | Sithrubi T. | 201628054 | III B | VIDHANAM'19 | Paper Presentation | Meenakshi College of Engineering | Third | 11 Mar 19 | 11 Mar 19 |
5 | Aadil Nazir Hussein F. | 170601001 | II A | CIVILISATION'19 | CONFLOAT | Anna University | Third | 4 Mar 19 | 6 Mar 19 |
6 | Aakash K. | 170601003 | II A | CIVILISATION'19 | CONFLOAT | Anna University | Third | 4 Mar 19 | 6 Mar 19 |
7 | Dhanush S. | 170601023 | II A | CIVILISATION'19 | CONFLOAT | Anna University | Third | 4 Mar 19 | 6 Mar 19 |
8 | Roshini A | 201528089 | IV B | CORE DESIGN CONTEST | Design Contest | REC | Second | 28 Feb 19 | 28 Feb 19 |
9 | MohanRaj R. | 201528062 | IV B | CORE DESIGN CONTEST | Design Contest | REC | Second | 28 Feb 19 | 28 Feb 19 |
10 | Unish Kumar V. | 201628066 | III B | KARIGAALA 2K19 | Cube Casting | CIT | Second | 22 Feb 19 | 22 Feb 19 |
11 | Viren Dave | 201628071 | III B | KARIGAALA 2K19 | Cube Casting | CIT | Second | 22 Feb 19 | 22 Feb 19 |
12 | Yogesh V. | 201628075 | III B | KARIGAALA 2K19 | Cube Casting | CIT | Second | 22 Feb 19 | 22 Feb 19 |
13 | Indumathi D. | 201628018 | III A | MOMENTS'18 | Paper Presentation | NIT TIRUCHIRAPALLI | Second | 5 Oct 18 | 7 Oct 18 |
14 | Keerthana S. | 201628025 | III A | MOMENTS'18 | Paper Presentation | NIT TIRUCHIRAPALLI | Second | 5 Oct 18 | 7 Oct 18 |
15 | Kaaviya Priya E. | 201628079 | III B | ARTIFEX 2K18 | Paper Presentation (PAPEREDE) | Sri Venkateswara College of Engineering | Second | 29 Sep 18 | 29 Sep 18 |
16 | Vinoth Kumar V. | 201628077 | III B | ARTIFEX 2K18 | Paper Presentation (PAPEREDE) | Sri Venkateswara College of Engineering | Second | 29 Sep 18 | 29 Sep 18 |
17 | Sakthi T. | 201628044 | III B | INVENTE 3.0 | Green Turbo | SSN College of Engineering | Second | 21 Sep 18 | 22 Sep 18 |
18 | Sathyashriya S. | 201628049 | III B | INVENTE 3.0 | Build-IT | SSN College of Engineering | Third | 21 Sep 18 | 22 Sep 18 |
19 | Sathyashriya S. | 201628049 | III B | INVENTE 3.0 | Green Turbo | SSN College of Engineering | Second | 21 Sep 18 | 22 Sep 18 |
20 | Sithrubi T. | 201628054 | III B | INVENTE 3.0 | Build-IT | SSN College of Engineering | Second | 21 Sep 18 | 22 Sep 18 |
21 | Sithrubi T. | 201628054 | III B | INVENTE 3.0 | Green Turbo | SSN College of Engineering | Second | 21 Sep 18 | 22 Sep 18 |
22 | Akash K. | 201528003 | IV A | Srujan'18 | Paper Presentation | SRM Institute of Science and Technology | First | 14 Sep 18 | 14 Sep 18 |
23 | Karthick N | 201528044 | IV A | Srujan'18 | Paper Presentation | SRM Institute of Science and Technology | First | 14 Sep 18 | 14 Sep 18 |
24 | Alagappan | 201528005 | IV A | Srujan'18 | Paper Presentation | SRM Institute of Science and Technology | Third | 14 Sep 18 | 14 Sep 18 |
25 | Harikrishnan S. | 201528035 | IV A | Srujan'18 | Paper Presentation | SRM Institute of Science and Technology | Third | 14 Sep 18 | 14 Sep 18 |
26 | Monisha S. | 201528066 | IV B | Srujan'18 | Quiz | SRM Institute of Science and Technology | First | 14 Sep 18 | 14 Sep 18 |
27 | Akash K. | 201528003 | IV A | XIPHIAS | Paper Presentation | DMI College of Engineering | First | 8 Sep 18 | 8 Sep 18 |
28 | Karthick N | 201528044 | IV A | XIPHIAS | Paper Presentation | DMI College of Engineering | First | 8 Sep 18 | 8 Sep 18 |
29 | Akash K. | 201528003 | IV A | XIPHIAS | Quiz | DMI College of Engineering | Second | 8 Sep 18 | 8 Sep 18 |
30 | Karthick N | 201528044 | IV A | XIPHIAS | Quiz | DMI College of Engineering | Second | 8 Sep 18 | 8 Sep 18 |
31 | Yamin G. | 201628073 | III B | CENTIYONX 2K18 | Surveying | St. Joseph's Institute of Technology | Second | 1 Sep 18 | 1 Sep 18 |
32 | Unish Kumar V. | 201628066 | III B | CENTIYONX 2K18 | Surveying | St. Joseph's Institute of Technology | Third | 1 Sep 18 | 1 Sep 18 |
33 | Viren Dave | 201628071 | III B | CENTIYONX 2K18 | Poster Presentation | St Joseph's Institute of Technology | Second | 1 Sep 18 | 1 Sep 18 |
34 | Yamin G. | 201628073 | III B | CENTIYONX 2K18 | Poster presentation | St. Joseph's Institute of Technology | Second | 1 Sep 18 | 1 Sep 18 |
LIST OF WINNERS - EXTRA CURRICULAR | |||||||||
35 | Adhithya Sudees R. | 180601004 | I A | Wako India National Kickboxing Federation Cup 2018-19 | Kick light (Senior) | Balewadi Sports Stadium, Pune, Maharashtra | Silver | 24 Mar 19 | 28 Mar 19 |
36 | Sibi Chakravarthy T | 170601094 | II B | National Level Handball Tournament | Handball (MEN) | Christ University, Bangalore | Runners | 28 Feb 19 | 2 Mar 19 |
37 | Adhithya Sudees R. | 180601004 | I A | KICKBOXING CHAMPIONSHIP 2K19 | Kick Boxing (Kick Light - 69kg) | SPITFIRE KICKBOXING ACADEMY | Gold | 27 Jan 19 | 27 Jan 19 |
38 | Sakthivel T. | 201528092 | IV B | VIII National Rural Games 2018 | Long Jump | Gnanodaya International School (CBSE), Namakkal | Silver | 31 Aug 18 | 2 Sep 18 |
39 | Sakthivel T. | 201528092 | IV B | VIII National Rural Games 2018 | Athletics (MEN) 200m | Gnanodaya International School (CBSE), Namakkal | Bronze | 31 Aug 18 | 2 Sep 18 |
40 | Adhithya Sudees R. | 180601004 | I A | Kick Boxing Championship 2k18 | Kick Boxing (Point Fight - 65kgs) | SPITFIRE Kick Boxing Academy | Gold | 26 Aug 18 | 26 Aug 18 |
RAJALAKSHMI ENGINEERING COLLEGE | |||||||||
---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF CIVIL ENGINEERING | |||||||||
STUDENTS ACHIEVEMENTS (2019-2020) | |||||||||
Sno. | Student Name | Roll No | Class | Program Name | Event Name | Host Institution | Prize Won Details | Start Date | End Date |
LIST OF WINNERS - CO-CURRICULAR | |||||||||
1 | Balaji V. | 170601014 | III A | Akshaya Lock Down Learning | Quiz (Online) | Akshaya College of Engineering & Technology, Coimbatore | First | 27 May 20 | 27 May 20 |
2 | Balaji V. | 170601014 | III A | Nakshatra'20 | Foundation Marking | S.A. Engineering College | First | 8 Feb 20 | 8 Feb 20 |
3 | Govindha Krishnan J. | 170601035 | III A | Nakshatra'20 | Foundation Marking | S.A. Engineering College | First | 8 Feb 20 | 8 Feb 20 |
4 | Balaji V. | 170601014 | III A | Nakshatra'20 | Survey Treasure Hunt | S.A. Engineering College | First | 8 Feb 20 | 8 Feb 20 |
5 | Govindha Krishnan J. | 170601035 | III A | Nakshatra'20 | Survey Treasure Hunt | S.A. Engineering College | First | 8 Feb 20 | 8 Feb 20 |
6 | Balaji V. | 170601014 | III A | Nakshatra'20 | Paper Presentation | S.A. Engineering College | Third | 8 Feb 20 | 8 Feb 20 |
7 | Govindha Krishnan J. | 170601035 | III A | Nakshatra'20 | Paper Presentation | S.A. Engineering College | Second | 8 Feb 20 | 8 Feb 20 |
8 | Balaji V. | 170601014 | III A | Karigaala 2k19 | Paper Presentation | Chennai Institute of Technology | Second | 20 Sep 19 | 20 Sep 19 |
9 | Govindha Krishnan J. | 170601035 | III A | Karigaala 2k19 | Paper Presentation | Chennai Institute of Technology | Second | 20 Sep 19 | 20 Sep 19 |
10 | Tharun Varshan K.C. | 201628064 | IV B | Reconin 2k19 | Decryption | St. Joseph's College of Engineering | Second | 14 Sep 19 | 14 Sep 19 |
11 | Yashwanth Sathya Narayan P.K. | 201628074 | IV B | Reconin 2k19 | Decryption | St. Joseph's College of Engineering | Second | 14 Sep 19 | 14 Sep 19 |
12 | Unishkumar V. | 201628066 | IV B | Reconin 2k19 | Decryption | St. Joseph's College of Engineering | Third | 14 Sep 19 | 14 Sep 19 |
13 | Yogesh V. | 201628075 | IV B | Reconin 2k19 | Decryption | St. Joseph's College of Engineering | Third | 14 Sep 19 | 14 Sep 19 |
14 | Unishkumar V. | 201628066 | IV B | Reconin 2k19 | Tech Conx | St. Joseph's College of Engineering | Second | 14 Sep 19 | 14 Sep 19 |
15 | Yogesh V. | 201628075 | IV B | Reconin 2k19 | Tech Conx | St. Joseph's College of Engineering | Second | 14 Sep 19 | 14 Sep 19 |
16 | Balaji V. | 170601014 | III A | National Level Quiz Competition on Public Health Engineering (I Save Water) | Technical Quiz | Easwari Engineering College | Participation (Cleared Level 2) | 13 Feb 20 | 13 Feb 20 |
LIST OF WINNERS - EXTRA CURRICULAR | |||||||||
17 | Adhithya Sudees R. | 180601004 | II A | Wako India Open International Kickboxing Tournament | Kick boxing (6LK 045 S M -67kg) | Wako India Kickboxing Federation, Talkatora Indoor Stadium, New Delhi | Second | 9 Feb 20 | 13 Feb 20 |
18 | Adhithya Sudees R. | 180601004 | II A | Wako India Senior National Kickboxing Championship 2019 | Kick boxing (2LK 045 S M - 67 kg) | Maharshi Dayanand University, Rohtak, Haryana | Second | 18 Jul 19 | 21 Jul 19 |
RAJALAKSHMI ENGINEERING COLLEGE | |||||||||
---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF CIVIL ENGINEERING | |||||||||
STUDENTS ACHIEVEMENTS (2018-2019) | |||||||||
Sno. | Student Name | Roll No | Class | Program Name | Event Name | Host Institution | Prize Won Details | Start Date | End Date |
PROJECT DISPLAY - CONTEST WON - NATIONAL LEVEL | |||||||||
1 | ANJALI KUMARI SHAW B. | 201628006 | III A | INNOVATION 2018 | Project Contest (National Level) | Sri Manakula Vinayagar Engineering College | SECOND | 15 Sep 18 | 15 Sep 18 |
KARTHICK A. | 201628021 | III A | INNOVATION 2018 | Project Contest (National Level) | Sri Manakula Vinayagar Engineering College | SECOND | 15 Sep 18 | 15 Sep 18 |
STUDENTS ACHIEVEMENTS (2018-2019) - NPTEL COURSE | |||||||
---|---|---|---|---|---|---|---|
Sno. | Student Name | Roll No | Class | Course Title | Marks (100) | Duration (weeks) | Remarks |
MEDAL (TOPPERS) | |||||||
1 | Sithrubi T. | 201628054 | III B | Plastic Waste Management | 83 | Feb-Apr 2019 (8weeks) | Silver Medal (Elite) |
ELITE | |||||||
2 | Yamini G. | 201628073 | III B | Advanced Topics in the Science and Technology of Concrete | 62 | Jan-Feb 2019 (4weeks) | Elite |
3 | Bharath Kumar D. | 201528018 | IV A | Electronic Waste Management Issues and Challenges | 71 | Jan-Feb 2019 (4weeks) | Elite |
4 | Karthik E. | 201528045 | IV A | Electronic Waste Management Issues and Challenges | 74 | Jan-Feb 2019 (4weeks) | Elite |
5 | Nithyasri S. | 201528071 | IV B | Advanced Topics in the Science and Technology of Concrete | 62 | Jan-Feb 2019 (4weeks) | Elite |
6 | Sandhya J. | 201628046 | III B | Plastic Waste Management | 70 | Feb-Apr 2019 (8weeks) | Elite |
7 | Agaliya B.V. | 170601117 | II B | Strength of Materials | 61 | Jul-Oct 2018 (12 weeks) |
Elite |
8 | Anjali Kumari Shaw B. | 201628006 | III A | Foundation Engineering | 67 | Jul-Oct 2018 (12 weeks) |
Elite |
9 | Korra Sathyapriya | 201628027 | III A | Foundation Engineering | 62 | Jul-Oct 2018 (12 weeks) |
Elite |
10 | Sai Krishna R. | 201628043 | III B | Foundation Engineering | 67 | Jul-Oct 2018 (12 weeks) |
Elite |
11 | Sakthi T. | 201628044 | III B | Foundation Engineering | 74 | Jul-Oct 2018 (12 weeks) |
Elite |
12 | Sandhiya P. | 201628045 | III B | Foundation Engineering | 60 | Jul-Oct 2018 (12 weeks) |
Elite |
13 | Sandhya J. | 201628046 | III B | Foundation Engineering | 62 | Jul-Oct 2018 (12 weeks) |
Elite |
14 | Shyam Kumar K.G. | 201628052 | III B | Foundation Engineering | 60 | Jul-Oct 2018 (12 weeks) |
Elite |
15 | Sithrubi T. | 201628054 | III B | Foundation Engineering | 71 | Jul-Oct 2018 (12 weeks) |
Elite |
16 | Viren Dave | 201628071 | III B | Foundation Engineering | 67 | Jul-Oct 2018 (12 weeks) |
Elite |
17 | Jai Suki M. | 170601041 | II A | Reinforced Concrete Road Bridges | 60 | Aug-Sep 2018 (4weeks) | Elite |
STUDENTS ACHIEVEMENTS (2019-2020) - NPTEL COURSE | |||||||
---|---|---|---|---|---|---|---|
Sno. | Student Name | Roll No | Class | Course Title | Marks (100) | Duration (weeks) | Remarks |
MEDAL (TOPPERS) | |||||||
1 | Sithrubi T. | 201628054 | IV B | Glass Processing Technology | 90 | Jul-Oct 2019 (12 weeks) |
Gold Medal (Elite) |
2 | Sandhya J. | 201628046 | IV B | Glass Processing Technology | 75 | Jul-Oct 2019 (12 weeks) |
Silver Medal (Elite) |
3 | NaveenAravind A. | 170601061 | III B | Plastic Waste Management | 82 | Jan-Mar 2020 (8 weeks) |
Silver Medal (Elite) |
STUDENTS ACHIEVEMENTS (2020-2021) - NPTEL COURSE | |||||||
---|---|---|---|---|---|---|---|
Sno. | Student Name | Roll No | Class | Course Title | Marks (100) | Duration (weeks) | Remarks |
MEDAL (TOPPERS) | |||||||
1 | Agaliya B.V. | 170601117 | IV B | Integrated Waste Management for a Smart City | 77 | Sep-Dec2020 (12 weeks) |
Silver Medal (Elite) |
2 | Agaliya B.V. | 170601117 | IV B | Municipal Solid Waste Management | 72 | Sep-Dec2020 (12 weeks) |
Silver Medal (Elite) |