S.No | Name of Principal Investigator | Title of the Project | Funding Agency | Year of Sanction | Duration | Sanctioned Amount in rupees | |
1 | Dr.R.Kumar | A Visualization Framework To Enhance The Learning Of Hearing Impaired Children | DST-TIDE | 2016 | 2 Years | 28.56 Lakhs | |
2 | Dr.S.Poonkuzhali | e-TLSID: a tool to enrich livelihood skills for people who are intellectually disabled | DST-TIDE | 2019 | 2 Years | 57 Lakhs | |
3 | Dr.S.Poonkuzhali | Interactive Teaching Aid for Autistic Children(ITAAC) | DST-TIDE | 2014 | 2 Years | 41.66 lakhs | |
4 | Dr.S.Poonkuzhali | Efficient Prediction and Monitoring Tool for Diabetes Patients using Data Mining and Smart Phone System | AICTE-RPS | 2015 | 3 Years | 4.76 Lakhs | |
5 | Dr.S.Poonkuzhali, Dr.L.Priya and Mr.G.Rajesh | kannan | Sentinel Radiology Solutions | Tele Radiology Software organization | 2018 | 1 Year | 1.5 Lakhs |
6 | Dr.S.Poonkuzhali | Internet of Things Solving Global Issues- Climate, Education, and Poverty & Terrorism | AICTE Seminar grant | 2017 | 2 days | 1 lakh | |
7 | Dr.S.Poonkuzhali | Big Data Analytics Training Programme | DST-BDI | 2016 | 10 Days | 6 lakhs | |
8 | Dr.S.Poonkuzhali | Writing and Publishing High Impact Research Publications and Scientific Documents | AICTE-STTP | 2020 | 4 weeks(online) | 3.55 Lakhs |
Year | Name of the Consultant(s) department | Name of consultancy project | Faculty Member Involved | Sanctioned Amount (in rupees) | |
---|---|---|---|---|---|
2018-2019 | Sentinel Radiology Solutions | Tele-Radiology Software | Dr.S.Poonkuzhali , Dr.L.Priya,Mr.G.Rajeshkanan | 7,50,000 | |
2019-2020 | Consolidated Construction Consortium Ltd. | ERP Process documentation | Dr.L.Priya Ms.J.Anitha Mrs.K.Poornimathi Mr.A.Irumporai, Ms.K.R.Sowmia |
3,25,000 | |
2019-2020 | Web Portal for Welding Certification |
Dr.L.Priya Ms.J.Anitha Mrs.K.Poornimathi |
25000 | ||
2019-2020 | V-Art Gallery | Dr.L.Priya Ms.J.Anitha | Ms.S.Visalaxi | 20000 | |
2020-2021 | AnDnR Soft Solution Pvt Ltd,Chennai | IoT Smart Boat | Dr.S.Poonkuzhali , Dr.L.Priya | 4,50,018 | |
2020-2021 | Aerion Purifier Pvt Ltd | Face Shield | Dr.L.Priya. | 25,000 |