MEMBER - UNITED NATIONS ACADEMIC IMPACT

RANK HOLDERS

BATCH - 2012-2016

S.NO REGISTERATION NUMBER NAME CGPA RANK COURSE
1 211612106129 SELVAM THENMOZHI S 9.01 28 B.E. ECE
2 211612106013 ARULMOZHI SN 8.92 37
3 211612106103 PRIYA RAJESWARI V 8.87 42
4 211612106142 SUJEETHA DEVI T 8.81 48
5 211612106064 KITHLEHA VM 8.8 49
6 211614403011 RAGAVI G 8.96 6 M.E. Communication Systems
7 211614403017 SUBHASHRI R 8.64 27
8 211614403001 AYESHA PARVEEN 8.59 30
9 211614403015 SASIREKHA G 8.48 38

BATCH - 2013-2017
S.NO REGISTERATION NUMBER NAME CGPA RANK COURSE
1 211613106187 SRI VALLI  MEENA  S 9.26 8 B.E. ECE
2 211613106010 ANANDAVEL K 8.94 35
3 211615403003 GAYATHRI C V 9.17 5 M.E. Communication Systems

BATCH - 2014-2018
S.NO REGISTERATION NUMBER NAME CGPA RANK COURSE
1 211614106097 MANJARI S 8.99 23 B.E. ECE
2 211614106165 SHARA U 8.96 26
3 211614106094 MAHALAXME K 8.81 41
4 211616403004 SUJEETHA DEVI   T 9.13 5 M.E. Communication Systems
5 211616403003 SREE VIDHYA   S 9.12 6

BATCH - 2016-2020
S.NO REGISTERATION NUMBER NAME CGPA RANK COURSE
1 211616106084 LAVANYA S 9.05 15 B.E. ECE
2 211616106121 PREETHI A 9.05 15

© Rajalakshmi Engineering College
Admissions Open: UG | PG